Fall Ball Tryouts Sept.13
Division I
Division I | ||
Team | Record | GB |
![]() | 13-2-1 | - |
![]() | 13-3 | 0.5 |
![]() | 10-5-1 | 3 |
![]() | 10-6 | 3.5 |
![]() | 9-7 | 4.5 |
![]() | 7-9 | 6.5 |
![]() | 6-10 | 7.5 |
![]() | 5-11 | 8.5 |
![]() | 4-12 | 9.5 |
![]() | 2-14 | 11.5 |
Division II
Division II | ||
Team | Record | GB |
East | ||
Team | Record | GB |
![]() | 12-4 | - |
![]() | 12-4 | - |
![]() | 11-5 | 1 |
![]() | 8-7-1 | 3.5 |
![]() | 6-8-2 | 5 |
![]() | 5-10-1 | 6.5 |
![]() | 3-11-2 | 8 |
![]() | 3-13 | 9 |
West | ||
Team | Record | GB |
![]() | 13-3 | - |
![]() | 12-4 | 1 |
![]() | 10-6 | 3 |
![]() | 10-6 | 3 |
![]() | 7-9 | 6 |
![]() | 6-10 | 7 |
![]() | 5-11 | 8 |
![]() | 2-14 | 11 |
Division III
Division III | ||
Team | Record | GB |
18+ | ||
Team | Record | GB |
![]() | 13-3 | - |
![]() | 12-4 | 1 |
![]() | 9-7 | 4 |
![]() | 6-10 | 7 |
![]() | 5-11 | 8 |
![]() | 2-14 | 11 |
30+ | ||
Team | Record | GB |
![]() | 12-4 | - |
![]() | 11-5 | 1 |
![]() | 9-7 | 3 |
![]() | 8-8 | 4 |
![]() | 6-10 | 6 |
![]() | 3-13 | 9 |
- Division I
Batting Team PA OPS M. Hoefs SJG 71 1.657 S. Masik SJG 46 1.287 R. Gomez SCM 44 1.260 D. Robinson SCM 49 1.253 K. Gaspar SJS 47 1.237 Pitching Team W ERA J. Rand SJM 7 1.06 C. Chambers SJG 4 1.12 B. Hernandez SJC 3 2.34 A. Abend SCM 1 2.53 R. Fuentes SJS 5 2.91
Batting Team PA OPS M. Cazares SJS 72 1.520 L. Kuang NMM 73 1.480 B. Berghammer MM 77 1.380 J. Turnbull SJS 66 1.280 D. Bobias BCR 62 1.219 Pitching Team W ERA C. Mccoy BAD 5 1.05 B. Berghammer MM 14 1.07 M. Trujillo LCL 5 1.41 M. Parker SCP 2 3.66 F. Rupprecht BAD 4 4.12
Batting Team PA OPS J. Banuelos MCM 62 1.340 A. Yslava SJM 59 1.339 J. Lucero MCM 75 1.288 E. Ramirez NBM 52 1.234 P. Cisneros SCP 52 1.175 Pitching Team W ERA J. Fugate SJO 10 .68 B. Ferry BCR 3 2.60 M. Lujan NBM 4 4.14 I. Gamboa MCM 3 4.14 K. Liou BAF 3 4.32
Sunday, August 17
Sunday, August 17
Sunday, August 17