Division I
Division I | ||
Team | Record | GB |
![]() | 12-2 | - |
![]() | 11-3 | 1 |
![]() | 9-5 | 3 |
![]() | 9-5 | 3 |
![]() | 8-6 | 4 |
![]() | 7-7 | 5 |
![]() | 6-8 | 6 |
![]() | 4-10 | 8 |
![]() | 3-11 | 9 |
![]() | 1-13 | 11 |
Division II
Division II | ||
Team | Record | GB |
East | ||
Team | Record | GB |
![]() | 10-3 | - |
![]() | 10-3 | - |
![]() | 8-5 | 2 |
![]() | 7-6 | 3 |
![]() | 6-6-1 | 3.5 |
![]() | 3-8-2 | 6 |
![]() | 3-9-1 | 6.5 |
![]() | 2-11 | 8 |
West | ||
Team | Record | GB |
![]() | 12-1 | - |
![]() | 10-3 | 2 |
![]() | 8-5 | 4 |
![]() | 7-6 | 5 |
![]() | 6-7 | 6 |
![]() | 5-8 | 7 |
![]() | 4-9 | 8 |
![]() | 1-12 | 11 |
Division III
Division III | ||
Team | Record | GB |
18+ | ||
Team | Record | GB |
![]() | 12-1 | - |
![]() | 10-3 | 2 |
![]() | 6-7 | 6 |
![]() | 5-8 | 7 |
![]() | 3-10 | 9 |
![]() | 2-11 | 10 |
30+ | ||
Team | Record | GB |
![]() | 11-2 | - |
![]() | 9-4 | 2 |
![]() | 7-6 | 4 |
![]() | 5-8 | 6 |
![]() | 5-8 | 6 |
![]() | 3-10 | 8 |
- Division I
Batting Team PA OPS M. Hoefs SJG 53 1.795 D. Robinson SCM 43 1.380 R. Gomez SCM 44 1.260 T. Morris SJC 39 1.228 S. Akrop SJG 40 1.180 Pitching Team W ERA J. Rand SJM 6 1.07 R. Fuentes SJS 4 1.41 S. Schynert SJR 3 1.82 B. Hernandez SJC 3 2.34 S. Herrera SJS 4 2.47
Batting Team PA OPS M. Cazares SJS 46 1.509 B. Berghammer MM 48 1.394 L. Kuang NMM 53 1.376 T. Phillips SJS 46 1.301 J. Plate BAD 58 1.238 Pitching Team W ERA C. Mccoy BAD 5 .66 B. Berghammer MM 9 1.01 M. Trujillo LCL 3 1.53 F. Rupprecht BAD 4 1.60 J. Pubill NMM 5 1.60
Batting Team PA OPS J. Banuelos MCM 34 1.754 K. Beckmann SJO 27 1.513 J. Lucero MCM 50 1.444 A. Yslava SJM 31 1.380 J. Warren BAF 27 1.301 Pitching Team W ERA J. Fugate SJO 6 .42 F. Lowenberg SCB 4 1.29 K. Liou BAF 3 2.14 B. Ferry BCR 3 2.77 M. Lujan NBM 3 3.48
Sunday, June 29
Sunday, June 29
Sunday, June 29