Division I
| Team | Record | GB |
| 6-0 | - | |
| 3-2-1 | 2.5 | |
| 3-3 | 3 | |
| 3-3 | 3 | |
| 2-3 | 3.5 | |
| 2-3 | 3.5 | |
| 2-4 | 4 | |
| 1-4-1 | 4.5 |
- Division I
Batting Team PA OPS M. Stozs TT 20 1.524 S. Nakahama SJM 14 1.500 J. Hernandez WCTP 20 1.392 J. Herrera WCTP 13 1.372 J. Vargas CBJ 15 1.256 Pitching Team W ERA A. Preimesberger TT 3 .64 L. Lacapa SJS 0 1.17 S. Schynert CBJ 3 1.40 L. Robinson TT 3 2.14 B. Berghammer MM 2 2.63
Division II
| Team | Record | GB |
| Candlestick | ||
| Team | Record | GB |
| 7-0 | - | |
| 6-1 | 1 | |
| 6-2 | 1.5 | |
| 5-2 | 2 | |
| 3-5 | 4.5 | |
| 2-5 | 5 | |
| 2-6 | 5.5 | |
| 2-6 | 5.5 | |
| Coliseum | ||
| Team | Record | GB |
| 8-0 | - | |
| 8-0 | - | |
| 4-4 | 4 | |
| 3-5 | 5 | |
| 3-5 | 5 | |
| 2-6 | 6 | |
| 2-6 | 6 | |
| 0-8 | 8 | |
Batting Team PA OPS C. Casale WBR 30 2.027 Y. Kata CSO 17 1.860 C. Jimenez NM 27 1.667 M. Cazares SJS 20 1.389 R. Morfin SJR 18 1.375 Pitching Team W ERA N. Larkin BAD 2 .00 R. Kiel SJS 2 .60 F. Rupprecht BAD 3 .63 C. Godfrey NM 2 .69 M. Magallanez AG 4 .87
Division III
| Team | Record | GB |
| 18+ | ||
| Team | Record | GB |
| 6-0-1 | - | |
| 6-1 | 0.5 | |
| 6-1 | 0.5 | |
| 6-1 | 0.5 | |
| 3-4 | 3.5 | |
| 1-6 | 5.5 | |
| 1-6 | 5.5 | |
| 0-6-1 | 6 | |
| 30+ | ||
| Team | Record | GB |
| 6-1 | - | |
| 5-2 | 1 | |
| 4-3 | 2 | |
| 3-4 | 3 | |
| 3-4 | 3 | |
| 2-5 | 4 | |
| 2-5 | 4 | |
| 1-6 | 5 | |
Batting Team PA OPS B. Camarena SJM 16 1.896 M. Szedlock BAF 15 1.800 N. Nathanson NVP 19 1.618 J. Warren BAF 23 1.578 M. Stoebe SJM 18 1.556 Pitching Team W ERA J. Ramos NVP 2 .50 A. Jimenez NVP 3 .56 M. Fass BCR 3 1.50 B. Ferry BCR 2 1.64 J. Quezada NBM 3 3.86











.png)








