Division I
| Team | Record | GB |
| 3-0 | - | |
| 2-0-1 | 0.5 | |
| 2-1 | 1 | |
| 1-1 | 1.5 | |
| 1-1 | 1.5 | |
| 1-2 | 2 | |
| 1-2 | 2 | |
| 0-2-1 | 2.5 |
- Division I
Batting Team PA OPS J. Vargas CBJ 9 1.944 M. Stozs TT 11 1.693 J. Fitzgerald MM 9 1.431 E. Barnes CBJ 11 1.170 S. Flynn TT 12 1.139 Pitching Team W ERA A. Preimesberger TT 2 .00 L. Lacapa SJS 0 .00 S. Hooper SJM 1 1.35 S. Schynert CBJ 2 2.45 S. Herrera SJS 0 3.86
Division II
| Team | Record | GB |
| Candlestick | ||
| Team | Record | GB |
| 6-0 | - | |
| 5-1 | 1 | |
| 5-1 | 1 | |
| 4-2 | 2 | |
| 2-4 | 4 | |
| 2-4 | 4 | |
| 1-4 | 4.5 | |
| 1-5 | 5 | |
| Coliseum | ||
| Team | Record | GB |
| 6-0 | - | |
| 6-0 | - | |
| 4-2 | 2 | |
| 2-3 | 3.5 | |
| 2-4 | 4 | |
| 1-5 | 5 | |
| 1-5 | 5 | |
| 0-6 | 6 | |
Batting Team PA OPS C. Casale WBR 26 2.168 Y. Kata CSO 17 1.860 C. Wong SJMB 16 1.525 M. Cazares SJS 20 1.389 C. Jimenez NM 23 1.315 Pitching Team W ERA N. Larkin BAD 2 .00 T. Nichols WBR 2 .00 M. Magallanez AG 2 .54 F. Rupprecht BAD 3 .63 C. Godfrey NM 2 .82
Division III
| Team | Record | GB |
| 18+ | ||
| Team | Record | GB |
| 3-0-1 | - | |
| 3-1 | 0.5 | |
| 3-1 | 0.5 | |
| 3-1 | 0.5 | |
| 2-2 | 1.5 | |
| 1-3 | 2.5 | |
| 1-3 | 2.5 | |
| 0-3-1 | 3 | |
| 30+ | ||
| Team | Record | GB |
| 4-0 | - | |
| 4-0 | - | |
| 2-2 | 2 | |
| 2-2 | 2 | |
| 1-3 | 3 | |
| 1-3 | 3 | |
| 1-3 | 3 | |
| 0-4 | 4 | |
Batting Team PA OPS J. Warren BAF 13 1.969 G. Quezadas NBM 14 1.897 M. Szedlock BAF 12 1.833 M. Stoebe SJM 13 1.603 C. Frost NBM 18 1.500 Pitching Team W ERA M. Fass BCR 3 .00 J. Ramos NVP 2 .00 S. Lacy TVS 1 1.80 K. Liou BAF 3 5.02 A. Rehman DB 0 5.40











.png)








