Division I
| Team | Record | GB |
| 6-0 | - | |
| 3-2-1 | 2.5 | |
| 3-3 | 3 | |
| 3-3 | 3 | |
| 2-3 | 3.5 | |
| 2-3 | 3.5 | |
| 1-3-1 | 4 | |
| 1-4 | 4.5 |
- Division I
Batting Team PA OPS S. Nakahama SJM 14 1.500 M. Stozs TT 16 1.457 J. Hernandez WCTP 20 1.392 J. Herrera WCTP 13 1.372 J. Vargas CBJ 15 1.256 Pitching Team W ERA A. Preimesberger TT 3 .64 S. Schynert CBJ 3 1.40 L. Lacapa SJS 0 1.69 B. Berghammer MM 2 2.63 L. Robinson TT 2 2.81
Division II
| Team | Record | GB |
| Candlestick | ||
| Team | Record | GB |
| 7-0 | - | |
| 6-1 | 1 | |
| 6-1 | 1 | |
| 5-2 | 2 | |
| 2-5 | 5 | |
| 2-5 | 5 | |
| 2-5 | 5 | |
| 1-6 | 6 | |
| Coliseum | ||
| Team | Record | GB |
| 8-0 | - | |
| 8-0 | - | |
| 4-4 | 4 | |
| 2-5 | 5.5 | |
| 2-5 | 5.5 | |
| 2-5 | 5.5 | |
| 2-5 | 5.5 | |
| 0-8 | 8 | |
Batting Team PA OPS C. Casale WBR 30 2.027 Y. Kata CSO 17 1.860 C. Jimenez NM 27 1.667 M. Cazares SJS 20 1.389 R. Morfin SJR 18 1.375 Pitching Team W ERA N. Larkin BAD 2 .00 R. Kiel SJS 2 .60 F. Rupprecht BAD 3 .63 C. Godfrey NM 2 .69 M. Magallanez AG 4 .87
Division III
| Team | Record | GB |
| 18+ | ||
| Team | Record | GB |
| 6-0-1 | - | |
| 6-1 | 0.5 | |
| 4-1 | 1.5 | |
| 4-1 | 1.5 | |
| 3-2 | 2.5 | |
| 1-4 | 4.5 | |
| 1-6 | 5.5 | |
| 0-6-1 | 6 | |
| 30+ | ||
| Team | Record | GB |
| 5-0 | - | |
| 5-2 | 1 | |
| 2-3 | 3 | |
| 3-4 | 3 | |
| 2-3 | 3 | |
| 1-4 | 4 | |
| 2-5 | 4 | |
| 2-5 | 4 | |
Batting Team PA OPS J. Warren BAF 16 1.994 G. Quezadas NBM 14 1.897 M. Szedlock BAF 15 1.800 C. Frost NBM 22 1.303 T. Kuo BAF 16 1.255 Pitching Team W ERA J. Ramos NVP 2 .50 M. Fass BCR 3 1.50 B. Ferry BCR 2 1.64 J. Quezada NBM 3 3.86 R. King BAD 0 4.68











.png)








