Division I
| Team | Record | GB |
| 6-0 | - | |
| 3-2-1 | 2.5 | |
| 3-3 | 3 | |
| 3-3 | 3 | |
| 3-3 | 3 | |
| 2-4 | 4 | |
| 2-4 | 4 | |
| 1-4-1 | 4.5 |
- Division I
Batting Team PA OPS M. Stozs TT 20 1.524 S. Nakahama SJM 14 1.500 J. Hernandez WCTP 20 1.392 J. Vargas CBJ 15 1.256 A. Nuno SJC 13 1.248 Pitching Team W ERA R. Sleeman SJG 1 .00 L. Lacapa SJS 0 1.17 S. Schynert CBJ 3 1.40 L. Robinson TT 3 2.14 B. Berghammer MM 2 2.67
Division II
| Team | Record | GB |
| Candlestick | ||
| Team | Record | GB |
| 8-0 | - | |
| 6-1-1 | 1.5 | |
| 6-2 | 2 | |
| 5-3 | 3 | |
| 3-5 | 5 | |
| 2-5-1 | 5.5 | |
| 2-6 | 6 | |
| 2-6 | 6 | |
| Coliseum | ||
| Team | Record | GB |
| 8-0 | - | |
| 8-0 | - | |
| 4-4 | 4 | |
| 3-5 | 5 | |
| 3-5 | 5 | |
| 2-6 | 6 | |
| 2-6 | 6 | |
| 0-8 | 8 | |
Batting Team PA OPS C. Casale WBR 30 2.027 C. Jimenez NM 27 1.667 M. Cazares SJS 20 1.389 A. Leary SJMB 20 1.343 J. Williams AG 20 1.300 Pitching Team W ERA N. Larkin BAD 2 .00 R. Kiel SJS 2 .60 F. Rupprecht BAD 3 .63 J. Ratto AG 2 1.12 F. Smith WBR 2 1.44
Division III
| Team | Record | GB |
| 18+ | ||
| Team | Record | GB |
| 6-0-1 | - | |
| 6-1 | 0.5 | |
| 6-1 | 0.5 | |
| 6-1 | 0.5 | |
| 3-4 | 3.5 | |
| 1-6 | 5.5 | |
| 1-6 | 5.5 | |
| 0-6-1 | 6 | |
| 30+ | ||
| Team | Record | GB |
| 6-1 | - | |
| 5-2 | 1 | |
| 4-3 | 2 | |
| 3-4 | 3 | |
| 3-4 | 3 | |
| 2-5 | 4 | |
| 2-5 | 4 | |
| 1-6 | 5 | |
Batting Team PA OPS B. Camarena SJM 16 1.896 M. Szedlock BAF 15 1.800 N. Nathanson NVP 22 1.626 J. Warren BAF 23 1.578 M. Stoebe SJM 18 1.556 Pitching Team W ERA J. Ramos NVP 2 .50 A. Jimenez NVP 3 .56 M. Fass BCR 3 1.50 B. Ferry BCR 2 1.64 J. Haug MCM 2 2.21











.png)








