| 18+ | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 17 | 3 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 2-0 | 0-0 | 20 | 14 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 19 | 14 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 0-0 | 1-1 | 41 | 11 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 1-1 | 0-0 | 28 | 18 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 14 | 20 | 1-1 | Won 1 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 3 | 21 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-2 | 0-0 | 8 | 25 | 0-2 | Lost 2 | |
Last Game
| R | H | E | |
| North Valley Phillies | 8 | 14 | 1 |
| Bay Area Diamondbacks Red | 0 | 2 | 0 |
Batting Pos PA OPS T. Surrell CF 9 1.267 J. Briggs 2B 9 .984 A. Jimenez P 8 .946 N. Castro 2B 13 .872 K. Ibarra P 8 .661 Pitching W L K ERA J. Ramos 2 0 17 .00








