| Candlestick | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 3-0 | 1.000 | - | 1-0 | 2-0 | 35 | 9 | 3-0 | Won 3 | |
| 4-1 | .800 | - | 3-0 | 1-1 | 37 | 19 | 4-1 | Lost 1 | |
| 4-1 | .800 | - | 2-1 | 2-0 | 41 | 31 | 4-1 | Won 4 | |
| 2-1 | .667 | 1 | 1-1 | 1-0 | 21 | 18 | 2-1 | Won 2 | |
| 2-3 | .400 | 2 | 1-1 | 1-2 | 37 | 30 | 2-3 | Won 1 | |
| 1-4 | .200 | 3 | 0-2 | 1-2 | 19 | 33 | 1-4 | Lost 4 | |
| 0-3 | .000 | 3 | 0-1 | 0-2 | 13 | 35 | 0-3 | Lost 3 | |
| 0-3 | .000 | 3 | 0-2 | 0-1 | 8 | 36 | 0-3 | Lost 3 | |
Batting Average AB AVG C. Wong 10 .500 T. Castillo 12 .417 C. Buestad 17 .353 A. Memolo 10 .300 J. Chidester 14 .286 G. Spallas 7 .286 S. Nemy 8 .250 On-Base Percentage AB OBP C. Wong 10 .625 T. Castillo 12 .588 A. Memolo 10 .500 S. Nemy 8 .500 G. Spallas 7 .500 M. Lacayo 10 .429 C. Buestad 17 .389 On-Base + Slugging AB OPS C. Wong 10 1.525 T. Castillo 12 1.172 A. Memolo 10 1.000 S. Nemy 8 .875 J. Chidester 14 .833 G. Spallas 7 .786 C. Buestad 17 .742 Earned Run Average W L K ERA M. Trujillo 2 0 15 2.87 C. Williams 0 1 8 5.25 Walks & Hits per Inning Pitched WHIP M. Trujillo 1.40 C. Williams 1.58 Opponent Batting Average OBA M. Trujillo .284 C. Williams .308










