| Division II | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0-2 | .750 | - | 1-0 | 1-0-2 | 30 | 16 | 2-0-2 | Won 1 | |
| 3-1 | .750 | - | 3-0 | 0-1 | 32 | 17 | 3-1 | Won 2 | |
| 2-1-1 | .625 | 0.5 | 0-0-1 | 2-1 | 28 | 17 | 2-1-1 | Won 1 | |
| 2-1 | .667 | 0.5 | 1-1 | 1-0 | 27 | 16 | 2-1 | Lost 1 | |
| 1-2-1 | .375 | 1.5 | 1-0-1 | 0-2 | 23 | 32 | 1-2-1 | Lost 2 | |
| 1-2-1 | .375 | 1.5 | 1-1 | 0-1-1 | 23 | 43 | 1-2-1 | Lost 1 | |
| 0-2-1 | .167 | 2 | 0-0-1 | 0-2 | 13 | 30 | 0-2-1 | Lost 1 | |
| 1-3 | .250 | 2 | 1-2 | 0-1 | 28 | 33 | 1-3 | Won 1 | |
Batting Pos PA OPS F. Pena CF 13 1.692 B. Fryda 0 14 1.143 W. Chavez OF 9 .944 M. Alamzai 1B 14 .722 J. Olafson OF 17 .697 Pitching W L K ERA R. Crosthwaite 1 0 22 2.81
Last Game
| R | H | E | |
| Bay City Rays Legacy | 14 | 13 | 3 |
| San Jose Stealth | 3 | 7 | 4 |







