| Division II | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 5-1-2 | .750 | - | 3-1 | 2-0-2 | 60 | 44 | 5-1-2 | Won 3 | |
| 5-2-1 | .688 | 0.5 | 2-1-1 | 3-1 | 72 | 45 | 5-2-1 | Won 1 | |
| 5-3 | .625 | 1 | 1-3 | 4-0 | 68 | 33 | 5-3 | Lost 2 | |
| 4-3-1 | .563 | 1.5 | 2-2 | 2-1-1 | 52 | 74 | 4-3-1 | Won 2 | |
| 4-4 | .500 | 2 | 2-2 | 2-2 | 56 | 50 | 4-4 | Lost 1 | |
| 4-4 | .500 | 2 | 3-1 | 1-3 | 46 | 29 | 4-4 | Lost 1 | |
| 2-5-1 | .313 | 3.5 | 1-2-1 | 1-3 | 42 | 64 | 2-5-1 | Lost 1 | |
| 0-7-1 | .063 | 5.5 | 0-3-1 | 0-4 | 30 | 87 | 0-7-1 | Lost 6 | |
Batting Pos PA OPS D. Bobias C 26 1.955 F. Pena CF 27 1.506 B. Fryda 0 27 1.323 M. Alamzai 1B 30 1.314 W. Chavez OF 25 .880 Pitching W L K ERA F. Pena 1 0 11 .00 M. Ochoa 2 0 9 1.80 R. Crosthwaite 1 0 25 3.00 M. Santillan 0 1 14 4.50
Last Game
| R | H | E | |
| San Jose Stealth | 3 | 12 | 0 |
| Bay City Rays Legacy | 15 | 10 | 0 |
No Games Scheduled







