Division I | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 10-2 | .833 | - | 5-1 | 5-1 | 85 | 33 | 8-2 | Won 6 |
![]() | 9-3 | .750 | 1 | 5-1 | 4-2 | 75 | 45 | 7-3 | Won 3 |
![]() | 8-4 | .667 | 2 | 4-2 | 4-2 | 62 | 51 | 6-4 | Lost 3 |
![]() | 7-5 | .583 | 3 | 2-4 | 5-1 | 78 | 55 | 6-4 | Lost 1 |
![]() | 7-5 | .583 | 3 | 4-1 | 3-4 | 80 | 64 | 7-3 | Won 1 |
![]() | 6-6 | .500 | 4 | 4-3 | 2-3 | 72 | 79 | 6-4 | Won 2 |
![]() | 5-7 | .417 | 5 | 2-4 | 3-3 | 54 | 82 | 4-6 | Won 1 |
![]() | 4-8 | .333 | 6 | 3-3 | 1-5 | 60 | 78 | 4-6 | Lost 2 |
![]() | 3-9 | .250 | 7 | 2-4 | 1-5 | 65 | 82 | 2-8 | Lost 1 |
![]() | 1-11 | .083 | 9 | 1-5 | 0-6 | 42 | 104 | 0-10 | Lost 11 |
Division II | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
East | |||||||||
![]() | 10-2 | .833 | - | 6-1 | 4-1 | 107 | 57 | 8-2 | Won 4 |
![]() | 9-3 | .750 | 1 | 6-1 | 3-2 | 89 | 38 | 8-2 | Lost 1 |
![]() | 7-5 | .583 | 3 | 5-2 | 2-3 | 75 | 68 | 6-4 | Won 1 |
![]() | 7-5 | .583 | 3 | 4-2 | 3-3 | 57 | 52 | 6-4 | Won 1 |
![]() | 6-5-1 | .542 | 3.5 | 1-3-1 | 5-2 | 75 | 87 | 5-4-1 | Lost 3 |
![]() | 3-7-2 | .333 | 6 | 1-4-1 | 2-3-1 | 52 | 87 | 3-6-1 | Won 2 |
![]() | 2-9-1 | .208 | 7.5 | 0-6 | 2-3-1 | 54 | 87 | 2-8 | Lost 1 |
![]() | 1-11 | .083 | 9 | 1-5 | 0-6 | 57 | 92 | 0-10 | Lost 11 |
West | |||||||||
![]() | 11-1 | .917 | - | 5-0 | 6-1 | 118 | 29 | 9-1 | Lost 1 |
![]() | 9-3 | .750 | 2 | 5-1 | 4-2 | 99 | 40 | 7-3 | Lost 1 |
![]() | 8-4 | .667 | 3 | 3-2 | 5-2 | 91 | 55 | 6-4 | Won 1 |
![]() | 6-6 | .500 | 5 | 3-2 | 3-4 | 66 | 83 | 6-4 | Won 1 |
![]() | 6-6 | .500 | 5 | 3-4 | 3-2 | 80 | 76 | 6-4 | Won 2 |
![]() | 4-8 | .333 | 7 | 2-4 | 2-4 | 40 | 80 | 3-7 | Lost 1 |
![]() | 4-8 | .333 | 7 | 2-4 | 2-4 | 55 | 51 | 3-7 | Won 1 |
![]() | 1-11 | .083 | 10 | 0-6 | 1-5 | 30 | 162 | 1-9 | Lost 7 |
Division III | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
18+ | |||||||||
![]() | 11-1 | .917 | - | 6-0 | 5-1 | 117 | 59 | 9-1 | Won 1 |
![]() | 9-3 | .750 | 2 | 3-2 | 6-1 | 101 | 45 | 7-3 | Won 4 |
![]() | 5-7 | .417 | 6 | 3-2 | 2-5 | 61 | 79 | 4-6 | Lost 4 |
![]() | 4-8 | .333 | 7 | 2-3 | 2-5 | 57 | 103 | 4-6 | Lost 3 |
![]() | 3-9 | .250 | 8 | 2-4 | 1-5 | 72 | 96 | 3-7 | Won 3 |
![]() | 2-10 | .167 | 9 | 1-5 | 1-5 | 61 | 107 | 2-8 | Lost 1 |
30+ | |||||||||
![]() | 10-2 | .833 | - | 5-1 | 5-1 | 116 | 67 | 8-2 | Won 3 |
![]() | 8-4 | .667 | 2 | 4-2 | 4-2 | 117 | 59 | 7-3 | Lost 1 |
![]() | 7-5 | .583 | 3 | 4-3 | 3-2 | 80 | 63 | 7-3 | Won 4 |
![]() | 5-7 | .417 | 5 | 3-4 | 2-3 | 69 | 79 | 3-7 | Lost 4 |
![]() | 5-7 | .417 | 5 | 2-5 | 3-2 | 64 | 93 | 3-7 | Won 1 |
![]() | 3-9 | .250 | 7 | 0-6 | 3-3 | 71 | 136 | 3-7 | Lost 4 |
Historical Teams | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 |
Last Game
R | H | E | |
The Topes | 15 | 11 | 3 |
Campbell Blue Jays | 1 | 2 | 2 |
Batting Pos PA OPS C. Mcward UT 44 1.126 L. Azem OF 26 1.037 Z. Eddinger SS 31 .970 M. Mclellan OF 41 .872 J. Ramirez 3B 35 .812 Pitching W L K ERA L. Robinson 3 1 30 2.53 A. Preimesberger 2 1 14 3.90