Division II | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
East | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 10-2 | .833 | - | 6-1 | 4-1 | 107 | 57 | 8-2 | Won 4 |
![]() | 9-3 | .750 | 1 | 6-1 | 3-2 | 89 | 38 | 8-2 | Lost 1 |
![]() | 7-5 | .583 | 3 | 5-2 | 2-3 | 75 | 68 | 6-4 | Won 1 |
![]() | 7-5 | .583 | 3 | 4-2 | 3-3 | 57 | 52 | 6-4 | Won 1 |
![]() | 6-5-1 | .542 | 3.5 | 1-3-1 | 5-2 | 75 | 87 | 5-4-1 | Lost 3 |
![]() | 3-7-2 | .333 | 6 | 1-4-1 | 2-3-1 | 52 | 87 | 3-6-1 | Won 2 |
![]() | 2-9-1 | .208 | 7.5 | 0-6 | 2-3-1 | 54 | 87 | 2-8 | Lost 1 |
![]() | 1-11 | .083 | 9 | 1-5 | 0-6 | 57 | 92 | 0-10 | Lost 11 |
West | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-1 | .917 | - | 5-0 | 6-1 | 118 | 29 | 9-1 | Lost 1 |
![]() | 9-3 | .750 | 2 | 5-1 | 4-2 | 99 | 40 | 7-3 | Lost 1 |
![]() | 8-4 | .667 | 3 | 3-2 | 5-2 | 91 | 55 | 6-4 | Won 1 |
![]() | 6-6 | .500 | 5 | 3-2 | 3-4 | 66 | 83 | 6-4 | Won 1 |
![]() | 6-6 | .500 | 5 | 3-4 | 3-2 | 80 | 76 | 6-4 | Won 2 |
![]() | 4-8 | .333 | 7 | 2-4 | 2-4 | 40 | 80 | 3-7 | Lost 1 |
![]() | 4-8 | .333 | 7 | 2-4 | 2-4 | 55 | 51 | 3-7 | Won 1 |
![]() | 1-11 | .083 | 10 | 0-6 | 1-5 | 30 | 162 | 1-9 | Lost 7 |
Last Game
R | H | E | |
Bay Area Diamondbacks | 4 | 10 | 1 |
California Scrub-Jays of Campbell | 8 | 10 | 1 |
Sunday, May 18
Sunday, June 1
Sunday, June 8
Sunday, June 22
Sunday, June 29
Sunday, July 13
Batting Pos PA OPS G. Copley UT 43 1.073 B. Gossman SS 40 1.068 N. Hsieh OF 30 1.005 J. Guillen SS 44 .999 M. Rao IF 32 .937 A. Juull 2B 38 .880 A. Peeples OF 25 .830 Pitching W L K ERA K. Engemann 2 1 20 2.90 T. Raney 2 2 8 6.19