Division I
Division I | ||
Team | Record | GB |
![]() | 10-2 | - |
![]() | 9-3 | 1 |
![]() | 8-4 | 2 |
![]() | 7-5 | 3 |
![]() | 7-5 | 3 |
![]() | 6-6 | 4 |
![]() | 5-7 | 5 |
![]() | 4-8 | 6 |
![]() | 3-9 | 7 |
![]() | 1-11 | 9 |
Division II
Division II | ||
Team | Record | GB |
East | ||
Team | Record | GB |
![]() | 10-2 | - |
![]() | 9-3 | 1 |
![]() | 7-5 | 3 |
![]() | 7-5 | 3 |
![]() | 6-5-1 | 3.5 |
![]() | 3-7-2 | 6 |
![]() | 2-9-1 | 7.5 |
![]() | 1-11 | 9 |
West | ||
Team | Record | GB |
![]() | 11-1 | - |
![]() | 9-3 | 2 |
![]() | 8-4 | 3 |
![]() | 6-6 | 5 |
![]() | 6-6 | 5 |
![]() | 4-8 | 7 |
![]() | 4-8 | 7 |
![]() | 1-11 | 10 |
Division III
Division III | ||
Team | Record | GB |
18+ | ||
Team | Record | GB |
![]() | 11-1 | - |
![]() | 9-3 | 2 |
![]() | 5-7 | 6 |
![]() | 4-8 | 7 |
![]() | 3-9 | 8 |
![]() | 2-10 | 9 |
30+ | ||
Team | Record | GB |
![]() | 10-2 | - |
![]() | 8-4 | 2 |
![]() | 7-5 | 3 |
![]() | 5-7 | 5 |
![]() | 5-7 | 5 |
![]() | 3-9 | 7 |
- Division I
Batting Team PA OPS M. Hoefs SJG 37 1.657 D. Robinson SCM 43 1.380 R. Gomez SCM 44 1.260 T. Morris SJC 39 1.228 R. Fuentes SJS 38 1.160 Pitching Team W ERA J. Rand SJM 5 1.00 R. Fuentes SJS 3 1.80 B. Hernandez SJC 3 2.34 L. Robinson TT 3 2.53 A. Abend SCM 1 2.53
Batting Team PA OPS M. Cazares SJS 41 1.616 B. Berghammer MM 45 1.422 M. Lacayo SJMB 27 1.366 L. Luna SJS 45 1.284 L. Kuang NMM 49 1.272 Pitching Team W ERA C. Mccoy BAD 4 .69 B. Berghammer MM 8 1.11 F. Rupprecht BAD 4 1.70 J. Pubill NMM 4 1.78 M. Trujillo LCL 2 1.84
Batting Team PA OPS J. Banuelos MCM 30 1.673 A. Yslava SJM 29 1.406 J. Lucero MCM 45 1.310 M. Camel MCM 26 1.283 E. Ramirez NBM 36 1.280 Pitching Team W ERA J. Fugate SJO 6 .42 K. Liou BAF 3 2.14 B. Ferry BCR 3 2.70 B. Hollander NVP 1 3.67 S. Lacy TVJ 2 4.97
Sunday, June 22
Sunday, June 22
Sunday, June 29
Sunday, June 22