East | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-4 | .750 | - | 7-1 | 5-3 | 128 | 61 | 7-3 | Won 1 |
![]() | 12-4 | .750 | - | 7-1 | 5-3 | 147 | 86 | 7-3 | Won 2 |
![]() | 11-5 | .688 | 1 | 6-2 | 5-3 | 113 | 64 | 8-2 | Won 5 |
![]() | 8-7-1 | .531 | 3.5 | 6-2 | 2-5-1 | 96 | 90 | 5-4-1 | Lost 1 |
![]() | 6-8-2 | .438 | 5 | 1-5-2 | 5-3 | 89 | 133 | 1-7-2 | Lost 2 |
![]() | 5-10-1 | .344 | 6.5 | 1-7 | 4-3-1 | 87 | 102 | 5-5 | Won 1 |
![]() | 3-11-2 | .250 | 8 | 1-6-1 | 2-5-1 | 63 | 137 | 3-6-1 | Lost 4 |
![]() | 3-13 | .188 | 9 | 1-7 | 2-6 | 81 | 127 | 2-8 | Lost 1 |
Last Game
R | H | E | |
San Jose Marlins Black | 1 | 1 | 0 |
Bay City Rays Legacy | 11 | 15 | 4 |
Batting Average AB AVG C. Buestad 34 .471 M. Lacayo 32 .469 A. Leary 40 .350 On-Base Percentage AB OBP M. Lacayo 32 .575 C. Buestad 34 .486 J. Huante 35 .478 On-Base + Slugging AB OPS M. Lacayo 32 1.231 C. Buestad 34 1.192 J. Huante 35 .935 Earned Run Average W L K ERA C. Williams 1 0 30 .93 G. Spallas 3 3 26 5.61 Walks & Hits per Inning Pitched WHIP C. Williams 1.31 G. Spallas 1.63 Opponent Batting Average OBA C. Williams .198 G. Spallas .314