| Division II | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| Candlestick | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 3-0 | 1.000 | - | 2-0 | 1-0 | 26 | 8 | 3-0 | Won 3 | |
| 3-0 | 1.000 | - | 1-0 | 2-0 | 35 | 9 | 3-0 | Won 3 | |
| 2-1 | .667 | 1 | 1-1 | 1-0 | 21 | 18 | 2-1 | Won 2 | |
| 2-1 | .667 | 1 | 1-1 | 1-0 | 29 | 25 | 2-1 | Won 2 | |
| 1-2 | .333 | 2 | 0-1 | 1-1 | 26 | 19 | 1-2 | Lost 2 | |
| 1-2 | .333 | 2 | 0-1 | 1-1 | 13 | 21 | 1-2 | Lost 2 | |
| 0-3 | .000 | 3 | 0-1 | 0-2 | 13 | 35 | 0-3 | Lost 3 | |
| 0-3 | .000 | 3 | 0-2 | 0-1 | 8 | 36 | 0-3 | Lost 3 | |
| Coliseum | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 3-0 | 1.000 | - | 1-0 | 2-0 | 35 | 4 | 3-0 | Won 3 | |
| 3-0 | 1.000 | - | 1-0 | 2-0 | 26 | 6 | 3-0 | Won 3 | |
| 2-1 | .667 | 1 | 1-0 | 1-1 | 27 | 16 | 2-1 | Won 2 | |
| 2-1 | .667 | 1 | 1-1 | 1-0 | 31 | 17 | 2-1 | Won 2 | |
| 1-2 | .333 | 2 | 1-1 | 0-1 | 6 | 20 | 1-2 | Lost 2 | |
| 1-2 | .333 | 2 | 1-1 | 0-1 | 20 | 26 | 1-2 | Lost 2 | |
| 0-3 | .000 | 3 | 0-1 | 0-2 | 5 | 31 | 0-3 | Lost 3 | |
| 0-3 | .000 | 3 | 0-2 | 0-1 | 10 | 40 | 0-3 | Lost 3 | |
Last Game
| R | H | E | |
| California Phillies | 6 | 0 | 0 |
| San Jose Stealth | 11 | 0 | 0 |
Batting Pos PA OPS G. Rosales 1B 11 1.212 A. Moretti 1B 10 1.071 R. Martinez P 7 1.071 J. Avila C 10 .944 E. Rosas SS 9 .889 G. Ramirez SS 10 .875 Pitching W L K ERA M. Ryan 0 0 5 4.70 A. Moretti 0 0 5 6.75 D. Stevenson 0 1 2 8.44
2026 California Phillies


California Phillies
9
C, 3B
Johnny Avila
California Phillies
40
1B, RF
Jack Bruce
California Phillies
25
IF, OF, P
Riley Coleman
California Phillies
22
1B, DH
Jon Collins
California Phillies
6
OF, IF
Griffin Cool
California Phillies
23
OF
Evan Diaz
California Phillies
99
OF, UT, P
Greg Farias
California Phillies
3
P, OF
Dereck Galvan
California Phillies
93
IF, UT
Edwin Galvan
California Phillies
77
OF
Kevin Galvan
California Phillies
18
1B, P
Gavin Kleidon
California Phillies
28
P, 3B, OF
Rodolfo Martinez
California Phillies
67
1B, P
Andre Moretti
California Phillies
1
P, IF
Enrique Nava
California Phillies
24
SS, 2B, P
Gil Ramirez
California Phillies
13
CF, C
Dizjon Reed
California Phillies
2
1B, P
Giovanni Rosales
California Phillies
11
SS, 3B, P
Elias Rosas
California Phillies
38
P, RP
Michael Ryan
California Phillies
7
P, OF
Danny Stevenson
California Phillies
42
IF, OF, P
Nate Wyms




















