Division II | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
East | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-4 | .750 | - | 7-1 | 5-3 | 128 | 61 | 7-3 | Won 1 |
![]() | 12-4 | .750 | - | 7-1 | 5-3 | 147 | 86 | 7-3 | Won 2 |
![]() | 11-5 | .688 | 1 | 6-2 | 5-3 | 113 | 64 | 8-2 | Won 5 |
![]() | 8-7-1 | .531 | 3.5 | 6-2 | 2-5-1 | 96 | 90 | 5-4-1 | Lost 1 |
![]() | 6-8-2 | .438 | 5 | 1-5-2 | 5-3 | 89 | 133 | 1-7-2 | Lost 2 |
![]() | 5-10-1 | .344 | 6.5 | 1-7 | 4-3-1 | 87 | 102 | 5-5 | Won 1 |
![]() | 3-11-2 | .250 | 8 | 1-6-1 | 2-5-1 | 63 | 137 | 3-6-1 | Lost 4 |
![]() | 3-13 | .188 | 9 | 1-7 | 2-6 | 81 | 127 | 2-8 | Lost 1 |
West | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 13-3 | .813 | - | 7-1 | 6-2 | 140 | 67 | 8-2 | Won 4 |
![]() | 12-4 | .750 | 1 | 6-2 | 6-2 | 140 | 68 | 6-4 | Lost 3 |
![]() | 10-6 | .625 | 3 | 4-4 | 6-2 | 120 | 92 | 5-5 | Lost 1 |
![]() | 10-6 | .625 | 3 | 4-4 | 6-2 | 133 | 95 | 9-1 | Won 6 |
![]() | 7-9 | .438 | 6 | 3-5 | 4-4 | 98 | 62 | 5-5 | Won 3 |
![]() | 6-10 | .375 | 7 | 3-5 | 3-5 | 82 | 128 | 3-7 | Lost 4 |
![]() | 5-11 | .313 | 8 | 3-5 | 2-6 | 63 | 123 | 3-7 | Lost 3 |
![]() | 2-14 | .125 | 11 | 1-7 | 1-7 | 49 | 193 | 1-9 | Won 1 |
Last Game
R | H | E | |
NorCal Mochi Muffins | 10 | 0 | 0 |
California Phillies | 6 | 0 | 0 |
No Games Scheduled
Batting Pos PA OPS M. Tsang SS 41 1.110 N. Castro 2B 44 .726 K. Galvan OF 25 .703 J. Perez Acuña 3B 36 .690 G. Rosales 1B 29 .687 J. Avila C 45 .663 Pitching W L K ERA N. McGhee 3 1 86 2.70
2025California Phillies
00
Days
:
00
Hours
:
00
Minutes
:
00
Seconds