East | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 10-2 | .833 | - | 6-1 | 4-1 | 107 | 57 | 8-2 | Won 4 |
![]() | 9-3 | .750 | 1 | 6-1 | 3-2 | 89 | 38 | 8-2 | Lost 1 |
![]() | 7-5 | .583 | 3 | 4-2 | 3-3 | 57 | 52 | 6-4 | Won 1 |
![]() | 7-6 | .538 | 3.5 | 5-2 | 2-4 | 79 | 73 | 6-4 | Lost 1 |
![]() | 6-5-1 | .542 | 3.5 | 1-3-1 | 5-2 | 75 | 87 | 5-4-1 | Lost 3 |
![]() | 3-7-2 | .333 | 6 | 1-4-1 | 2-3-1 | 52 | 87 | 3-6-1 | Won 2 |
![]() | 2-9-1 | .208 | 7.5 | 0-6 | 2-3-1 | 54 | 87 | 2-8 | Lost 1 |
![]() | 1-11 | .083 | 9 | 1-5 | 0-6 | 57 | 92 | 0-10 | Lost 11 |
Batting Pos PA OPS D. Bobias C 46 1.128 M. Alamzai 1B 46 .975 A. Salowe P 28 .896 F. Pena CF 46 .816 J. Olafson OF 42 .768 M. Santillan P 28 .713 A. Franklin OF 38 .650 Pitching W L K ERA A. Mora 3 0 27 1.98 M. Santillan 2 3 41 2.90 R. Crosthwaite 2 2 14 4.37
Last Game
R | H | E | |
Midtown Mariners | 2 | 3 | 2 |
Bay City Rays Legacy | 3 | 8 | 3 |