East | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-4 | .750 | - | 7-1 | 5-3 | 128 | 61 | 7-3 | Won 1 |
![]() | 12-4 | .750 | - | 7-1 | 5-3 | 147 | 86 | 7-3 | Won 2 |
![]() | 11-5 | .688 | 1 | 6-2 | 5-3 | 113 | 64 | 8-2 | Won 5 |
![]() | 8-7-1 | .531 | 3.5 | 6-2 | 2-5-1 | 96 | 90 | 5-4-1 | Lost 1 |
![]() | 6-8-2 | .438 | 5 | 1-5-2 | 5-3 | 89 | 133 | 1-7-2 | Lost 2 |
![]() | 5-10-1 | .344 | 6.5 | 1-7 | 4-3-1 | 87 | 102 | 5-5 | Won 1 |
![]() | 3-11-2 | .250 | 8 | 1-6-1 | 2-5-1 | 63 | 137 | 3-6-1 | Lost 4 |
![]() | 3-13 | .188 | 9 | 1-7 | 2-6 | 81 | 127 | 2-8 | Lost 1 |
Last Game
R | H | E | |
Left Coast Lumber Jaxx | 14 | 9 | 2 |
West Nationals | 2 | 0 | 0 |
No Games Scheduled
Batting Pos PA OPS G. Ramirez SS 46 1.147 E. Ramírez OF 35 1.003 D. Stevenson P 35 .968 E. Rosas SS 43 .710 J. Estrada 1B 27 .643 Pitching W L K ERA J. Gonzalez 3 3 24 5.27 E. Rosas 1 1 16 9.66 D. Stevenson 1 2 10 11.25
Hit Counter