Division II | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
East | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-4 | .750 | - | 7-1 | 5-3 | 128 | 61 | 7-3 | Won 1 |
![]() | 12-4 | .750 | - | 7-1 | 5-3 | 147 | 86 | 7-3 | Won 2 |
![]() | 11-5 | .688 | 1 | 6-2 | 5-3 | 113 | 64 | 8-2 | Won 5 |
![]() | 8-7-1 | .531 | 3.5 | 6-2 | 2-5-1 | 96 | 90 | 5-4-1 | Lost 1 |
![]() | 6-8-2 | .438 | 5 | 1-5-2 | 5-3 | 89 | 133 | 1-7-2 | Lost 2 |
![]() | 5-10-1 | .344 | 6.5 | 1-7 | 4-3-1 | 87 | 102 | 5-5 | Won 1 |
![]() | 3-11-2 | .250 | 8 | 1-6-1 | 2-5-1 | 63 | 137 | 3-6-1 | Lost 4 |
![]() | 3-13 | .188 | 9 | 1-7 | 2-6 | 81 | 127 | 2-8 | Lost 1 |
West | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 13-3 | .813 | - | 7-1 | 6-2 | 140 | 67 | 8-2 | Won 4 |
![]() | 12-4 | .750 | 1 | 6-2 | 6-2 | 140 | 68 | 6-4 | Lost 3 |
![]() | 10-6 | .625 | 3 | 4-4 | 6-2 | 120 | 92 | 5-5 | Lost 1 |
![]() | 10-6 | .625 | 3 | 4-4 | 6-2 | 133 | 95 | 9-1 | Won 6 |
![]() | 7-9 | .438 | 6 | 3-5 | 4-4 | 98 | 62 | 5-5 | Won 3 |
![]() | 6-10 | .375 | 7 | 3-5 | 3-5 | 82 | 128 | 3-7 | Lost 4 |
![]() | 5-11 | .313 | 8 | 3-5 | 2-6 | 63 | 123 | 3-7 | Lost 3 |
![]() | 2-14 | .125 | 11 | 1-7 | 1-7 | 49 | 193 | 1-9 | Won 1 |
Last Game
R | H | E | |
West Bay Reds | 8 | 0 | 0 |
California Scrub-Jays of Campbell | 6 | 0 | 0 |
Sunday, June 8
Sunday, June 22
Sunday, June 29
Sunday, July 13
Sunday, July 20
Batting Pos PA OPS J. Guillen SS 56 1.089 G. Copley UT 55 1.038 B. Gossman SS 48 1.012 N. Hsieh OF 40 .960 A. Juull 2B 50 .880 M. Rao IF 44 .845 C. Juull 1B 44 .700 Pitching W L K ERA C. Juull 2 0 13 1.33 K. Engemann 3 1 21 4.50