1 | Danny Wansley Jr. | SS | R | R | Vallejo | 1st | ||
2 | Zak Ammirato | 2B·3B·1B | S | R | 6' 1" | 200 lbs | Palo Alto, CA | 1st |
2 | Salvador Becerra | 3B·2B | ||||||
2 | Oscar Carrero | C·2B | R | R | 1st | |||
2 | Eli Flushman | SS·2B | R | R | 5' 9" | 175 lbs | Berkeley, CA | 3rd |
2 | Matt Kirk | OF | ||||||
3 | Marcus Magallanez | P·1B·RF | L | L | Alameda | |||
3 | Adonys Mendez | OF | R | R | ||||
4 | Jarrod Esquibel | SS·C·P | R | R | 5' 6" | 170 lbs | San Jose, CA | 10th |
5 | Carson Badger | P | R | R | ||||
5 | Cesar Lopez | OF·2B | R | R | 5' 7" | 160 lbs | Orange, CA | 6th |
8 | Joe San Diego | OF·SS·2B | R | R | 6' | 170 lbs | Santa Clara, CA | 4th |
9 | Davis Engel | P·SS·2B | 1st | |||||
9 | Daisuke Miyazono | OF | R | R | 5' 8" | 185 lbs | San Bruno, CA | 1st |
9 | Dice Miyazono | OF | R | R | ||||
9 | Joey Patrolia | OF | R | R | 1st | |||
10 | Martin Bosshard | OF | R | R | 6' 3" | 170 lbs | Zug, Switzerland | 1st |
10 | Eric Zimmermann | P·OF·1B | L | L | 5' 9" | 175 lbs | Anchorage, AK | 1st |
11 | Miky Kuo | OF·IF | R | R | 1st | |||
12 | Cardy Anima | SS·3B·2B | S | R | 5' 9" | 190 lbs | San Jose, CA | 3rd |
12 | Matt Scott | OF·P | 1st | |||||
13 | Kyle Chidester | IF·OF | R | R | 6' 4" | 265 lbs | San Mateo, CA | 7th |
14 | Michael Kershner | P·OF·1B | R | R | 1 | |||
15 | Chris George | C·IF·OF | R | R | ||||
16 | Josh Shulman | 2B·SS·P | R | R | 5' 7" | 160 lbs | Tel Aviv, Israel | 2nd |
16 | Kendrick trotter | OF·2B | ||||||
21 | Artavious Eddings | OF | S | R | Oakland CA | |||
21 | Jordan Greene | P·2B·OF | S | R | 5' 5" | 200 lbs | Berkeley, CA | 1st |
21 | Brayton Hahn | C·P | R | R | 5' 9" | 155 lbs | San Jose | |
21 | Gary Malec | 1st | ||||||
22 | Tyson Scofield | 1B·2B·P | L | R | 6' 5" | 205 lbs | Milford, NH | 10th |
23 | Nick Delucio | 3B·C·SS | R | R | 5' 9" | 190 lbs | San Clemente, CA | 10th |
23 | Matt Kirk | 1B·P | L | L | 6' 4" | 235 lbs | San Jose, CA | 5th |
23 | Enrique Salazar | OF | R | R | ||||
24 | Chris Davis | SS·3B·P | R | R | 6' | 175 lbs | San Mateo, CA | 1st |
24 | Thomas Goodman | OF | ||||||
24 | Aaron Niles | OF | R | R | 5' 7" | 140 lbs | Vellejo, CA | 1st |
25 | Chang Cho | 2B | R | R | 1st | |||
26 | Chris Hiestand | P·1B·3B | R | R | 6' | 195 lbs | West Manchester, OH | 2nd |
30 | Daniel Alvarado | P | ||||||
30 | Justin Cerbone | P·1B·OF | R | R | 6' 3" | 230 lbs | Stamford, CT | 3rd |
30 | Sean Finigan | OF | R | R | 5' 7" | 205 lbs | San Jose, CA | 5th |
30 | Sean Finigan | OF | R | R | ||||
31 | Greg Thompson, Jr. | P·1B·3B | R | R | 6' 5" | 270 lbs | Dayton, OH | 1st |
32 | Chris Mann | OF·1B·P | L | L | 6' 2" | 205 lbs | Canton, MA | 1st |
33 | Richie Be | 2B | ||||||
33 | Bryan Duffy | C·P·3B | R | R | 5' 9" | 230 lbs | Trumbull, CT | 6th |
33 | Aaron Ervin | 1B·3B | R | R | Oakland CA | |||
34 | Joe Dieterle | P·OF | L | L | 5' 10" | 190 lbs | San Bruno, CA | 2nd |
35 | Clayton Restagno | 1B | ||||||
35 | Al Tamayo | P·OF | R | R | ||||
42 | Kyle Stewart | OF | R | R | Richmond, CA | 2nd | ||
44 | Ryan Aguilar | P·OF | L | L | 6' 1" | 230 lbs | San Mateo, CA | 1st |
44 | Matt Dickey | 1B·OF·P | L | L | 6' 3" | 210 lbs | Atwater, CA | 5th |
44 | Andrew Flores | P·UT | R | R | 5' 10" | 204 lbs | San Jose, CA | 1st |
48 | Geary White | RF·2B | R | R | 5' 10" | 230 lbs | Oakland, CA | 10th |
Sean | ||||||||
Jayson Allen | ||||||||
Kyle Averitt | ||||||||
Kyle Cabanas | C·P | |||||||
Tim Cusik | ||||||||
Joseph Depinna | ||||||||
Carson Downing | ||||||||
Matt Eastman | P·SS | R | R | 1st | ||||
Daynin Gordon | ||||||||
Russ Graham | 2B·P | R | R | |||||
Nick Haug | ||||||||
Chris Kasel | 1st | |||||||
Danny Khan | ||||||||
Mark Malec | OF·P | R | R | New Jersey | ||||
Troy Marrow | ||||||||
Jacob McPherson | OF·2B | R | R | |||||
Aidan O’Leary | OF·P | |||||||
Dante Peretti | ||||||||
Winter Poleo | ||||||||
Isaiah Rodriguez | IF·P | L | R | |||||
Neiko Sigona | ||||||||
Cody Silveira | 1B·OF·P | R | R | Half Moon Bay, CA | 1st | |||
Jason Wilkins |