63 | Brett Blasing | 2B | R | R | |||
Brendan Cabigas | |||||||
73 | Cameron Cabigas | C | |||||
3 | Tim Cervantes | C·SS·OF | R | R | |||
Jordan Coss | |||||||
14 | Jason Cruz | IF·P | |||||
9 | Matt Daddi | CF·P·1B | L | L | 6' | 186 lbs | Campbell |
Carlo Deluca | |||||||
Christopher Edmundson Jr. | |||||||
2 | Thomas F | UT | |||||
Juan Flores | |||||||
Marcel Gomez | |||||||
22 | Perry Gordon | IF·C·DH | R | R | 6' | 205 lbs | San Jose |
Darwin Gutierrez | |||||||
20 | Aaron Hall | OF·1B·P | R | R | |||
Jorge Hernández | |||||||
11 | Sean Jenkins | P | |||||
Humberto Joachin | |||||||
24 | John Lincoln | IF | |||||
37 | Jess Lopez | OF | |||||
31 | Joe Martinez | C | |||||
Angel Nava | C·UT·RP | R | R | ||||
29 | Jesus Osuna | OF·RP | R | R | |||
Al Painter | |||||||
45 | Cameron Racey | OF | R | R | |||
Justin Rhodas | |||||||
Jose Rojas Jr | |||||||
33 | Branden Senigar | OF | L | L | |||
53 | Connor Supriano | OF | L | L | |||
6 | Craig Timms | C | |||||
66 | Angel Villalobos | C | R | R | |||
Masahiro Yoshimura |