21 | Edgar Acosta | ||||||
8 | Danny Ayala | ||||||
13 | Justin Bamberg | OF·P·UT | |||||
34 | Justin BAMberg | OF·1B·P | R | R | |||
9 | Dean Beckwith | P·OF | |||||
7 | Gabe Belnick | SS·OF | |||||
6 | Mickey Chaboya | C·IF | R | R | |||
24 | Mickey Chaboya | C·IF | |||||
Walter Chavez | |||||||
40 | Mike Cobb | P·IF·C | R | R | |||
27 | Taylor Crawford | OF·1B·P | |||||
Matt Daddi | |||||||
Justin Dalin | |||||||
00 | Anthony De young faria | UT | |||||
29 | Martin DoMoe | ||||||
Joseph Doyle | |||||||
52 | Pedro Enriquez | P | |||||
44 | Paul Gerhardt | 1B | R | R | |||
69 | Joey Gilio | UT | |||||
Sam Gimlewicz | |||||||
2 | Brindon Gooch | OF | |||||
7 | Sean Goodall | SS·C·P | R | R | |||
13 | Frank Grengo | 3B·C·P | R | R | 5' 9" | 215 lbs | Saratoga |
Michael Guerrero | |||||||
27 | Justin Hall | IF·OF·C | |||||
22 | Justin Hall | IF | L | L | |||
Ken Kayama | |||||||
35 | Daigo Kobayashi | 1B·IF·UT | |||||
31 | Bryce Leanza | OF | R | R | |||
11 | Bryce Leanza | 3B·2B·UT | |||||
10 | Adam Lieber | OF·1B·P | R | R | |||
Andrew Lopez | |||||||
22 | Rod Lopez | ||||||
22 | Rodney Lopez | IF·P | |||||
23 | Jesse Maranan | OF | L | L | |||
23 | Jesse Maranan | CF·P·UT | |||||
23 | Oscar Martinez | P·UT | |||||
32 | Jason McBride | ||||||
Hector Montes | |||||||
Tim Morse | |||||||
56 | Omar Mousa | ||||||
14 | Craig Myers | C | R | R | |||
14 | Craig Myers | C | |||||
3 | Dan Nilsen | C·IF·OF | |||||
3 | Everett Perrault | OF | R | R | |||
3 | Everette Perrault | OF | |||||
22 | Charles Prochnow | OF·P | |||||
24 | Scott Purdy | IF·OF | R | R | |||
2 | David Quick | OF·2B·UT | |||||
19 | Joshua Ramirez | 1B·P | R | R | |||
19 | Joshua Ramirez | 1B·OF·3B | |||||
Nicholas-Noah Raya | |||||||
10 | Chris Reyes | IF | |||||
9 | Jeff Rodgers | C·UT | R | R | |||
Ryan Rogusky | |||||||
Eric Sanchez | |||||||
Nick Schlick | |||||||
Joey Shephard | UT | ||||||
5 | Will St. Claire | P·1B·OF | |||||
8 | Jeff Stender | UT | R | R | |||
25 | Jeff Stender | P·OF·IF | |||||
Andrew Terry | |||||||
Morgan Trotter | |||||||
22 | David Valdivia | ||||||
22 | David Valdivia | CF | R | R | |||
Reid Winkelmann |