East | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 10-2 | .833 | - | 6-1 | 4-1 | 107 | 57 | 8-2 | Won 4 |
![]() | 9-3 | .750 | 1 | 6-1 | 3-2 | 89 | 38 | 8-2 | Lost 1 |
![]() | 7-5 | .583 | 3 | 4-2 | 3-3 | 57 | 52 | 6-4 | Won 1 |
![]() | 7-6 | .538 | 3.5 | 5-2 | 2-4 | 79 | 73 | 6-4 | Lost 1 |
![]() | 6-5-1 | .542 | 3.5 | 1-3-1 | 5-2 | 75 | 87 | 5-4-1 | Lost 3 |
![]() | 3-7-2 | .333 | 6 | 1-4-1 | 2-3-1 | 52 | 87 | 3-6-1 | Won 2 |
![]() | 2-9-1 | .208 | 7.5 | 0-6 | 2-3-1 | 54 | 87 | 2-8 | Lost 1 |
![]() | 1-11 | .083 | 9 | 1-5 | 0-6 | 57 | 92 | 0-10 | Lost 11 |
Last Game
R | H | E | |
San Jose Marlins Black | 15 | 8 | 3 |
Left Coast Lumber Jaxx | 4 | 9 | 1 |
Sunday, June 22
Sunday, June 29
Sunday, July 13
Batting Pos PA OPS C. Bolster SS 37 1.147 J. Chidester OF 42 .868 D. Baulwin OF 39 .666 O. Iroka 1B 23 .623 R. Kutner C 27 .594 Pitching W L K ERA M. Trujillo 2 3 55 1.84 A. Scofield 0 2 25 7.36