18+ | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-1 | .917 | - | 6-0 | 5-1 | 117 | 59 | 9-1 | Won 1 |
![]() | 9-3 | .750 | 2 | 3-2 | 6-1 | 101 | 45 | 7-3 | Won 4 |
![]() | 5-7 | .417 | 6 | 3-2 | 2-5 | 61 | 79 | 4-6 | Lost 4 |
![]() | 4-8 | .333 | 7 | 2-3 | 2-5 | 57 | 103 | 4-6 | Lost 3 |
![]() | 3-9 | .250 | 8 | 2-4 | 1-5 | 72 | 96 | 3-7 | Won 3 |
![]() | 2-10 | .167 | 9 | 1-5 | 1-5 | 61 | 107 | 2-8 | Lost 1 |
Last Game
R | H | E | |
Bay City Rays Odyssey | 2 | 7 | 3 |
San Jose Marlins Blue | 3 | 8 | 0 |
Batting Pos PA OPS A. Kreko 0 31 .880 J. Petrakis OF 43 .782 S. Alemany 2B 29 .766 C. Ramos P 41 .676 J. Johnston OF 39 .613 Pitching W L K ERA B. Ferry 3 5 37 2.70