| Division I | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 20 | 6 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 16 | 8 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 1-0 | 0-1 | 12 | 10 | 1-1 | Won 1 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 11 | 11 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 11 | 13 | 1-1 | Lost 1 | |
| 0-1 | .000 | 1.5 | 0-1 | 0-0 | 4 | 7 | 0-1 | Lost 1 | |
| 0-1 | .000 | 1.5 | 0-0 | 0-1 | 2 | 9 | 0-1 | Lost 1 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 3 | 15 | 0-2 | Lost 2 | |
| Division II | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| Candlestick | |||||||||
| 3-0 | 1.000 | - | 1-0 | 2-0 | 35 | 9 | 3-0 | Won 3 | |
| 4-1 | .800 | - | 3-0 | 1-1 | 37 | 19 | 4-1 | Lost 1 | |
| 4-1 | .800 | - | 2-1 | 2-0 | 41 | 31 | 4-1 | Won 4 | |
| 2-1 | .667 | 1 | 1-1 | 1-0 | 21 | 18 | 2-1 | Won 2 | |
| 2-3 | .400 | 2 | 1-1 | 1-2 | 37 | 30 | 2-3 | Won 1 | |
| 1-4 | .200 | 3 | 0-2 | 1-2 | 19 | 33 | 1-4 | Lost 4 | |
| 0-3 | .000 | 3 | 0-1 | 0-2 | 13 | 35 | 0-3 | Lost 3 | |
| 0-3 | .000 | 3 | 0-2 | 0-1 | 8 | 36 | 0-3 | Lost 3 | |
| Coliseum | |||||||||
| 5-0 | 1.000 | - | 2-0 | 3-0 | 53 | 6 | 5-0 | Won 5 | |
| 5-0 | 1.000 | - | 2-0 | 3-0 | 44 | 11 | 5-0 | Won 5 | |
| 4-1 | .800 | 1 | 2-1 | 2-0 | 44 | 22 | 4-1 | Won 4 | |
| 2-3 | .400 | 3 | 1-1 | 1-2 | 29 | 34 | 2-3 | Lost 2 | |
| 1-4 | .200 | 4 | 1-2 | 0-2 | 25 | 44 | 1-4 | Lost 4 | |
| 0-3 | .000 | 4 | 0-1 | 0-2 | 5 | 31 | 0-3 | Lost 3 | |
| 1-4 | .200 | 4 | 1-2 | 0-2 | 11 | 33 | 1-4 | Lost 4 | |
| 0-3 | .000 | 4 | 0-2 | 0-1 | 10 | 40 | 0-3 | Lost 3 | |
| Division III | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 18+ | |||||||||
| 2-0 | 1.000 | - | 1-0 | 1-0 | 17 | 3 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 2-0 | 0-0 | 20 | 14 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 19 | 14 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 0-0 | 1-1 | 41 | 11 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 1-1 | 0-0 | 28 | 18 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 14 | 20 | 1-1 | Won 1 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 3 | 21 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-2 | 0-0 | 8 | 25 | 0-2 | Lost 2 | |
| 30+ | |||||||||
| 2-0 | 1.000 | - | 1-0 | 1-0 | 12 | 0 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 27 | 6 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 0-0 | 1-1 | 12 | 1 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 1-0 | 0-1 | 20 | 12 | 1-1 | Won 1 | |
| 0-1 | .000 | 1.5 | 0-0 | 0-1 | 6 | 7 | 0-1 | Lost 1 | |
| 0-1 | .000 | 1.5 | 0-0 | 0-1 | 6 | 20 | 0-1 | Lost 1 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 6 | 23 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 3 | 47 | 0-2 | Lost 2 | |
| Legacy Teams | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
San Jose Reds | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
Last Game
| R | H | E | |
| The Topes | 11 | 12 | 1 |
| Midtown Mariners | 4 | 6 | 3 |
Batting Pos PA AVG M. Stozs C 7 .600 A. Irino CF 9 .500 S. Flynn UT 8 .333 J. Ramirez 3B 9 .333 J. Stoval OF 9 .333 Pitching W L K ERA L. Robinson 1 0 10 5.00


.jpg)



