1 | Brandon Smith | |||||||
2 | Nolan Addison | LF·CF | R | R | ||||
3 | Corey Chidester | 1B·3B·C | R | R | 6' 4" | 330 lbs | San Mateo, CA | 10th |
4 | Gabriel Neustadt | 1B·OF | ||||||
6 | Mike Trujillo | P·OF·2B | R | R | 5' 10" | 200 lbs | Merced, CA | 5th |
7 | Aaron Finigan | CF·C·P | L | L | 5' 11" | 175 lbs | San Jose, CA | 10th |
8 | Dave Baulwin | OF | ||||||
8 | Joseph Stanek | C·OF | L | L | 2nd | |||
9 | Jay Robinson | 3B·2B·P | R | R | 2nd | |||
10 | Rob Foster | P·DH | R | R | 6' 3" | 285 lbs | Oakland, CA | 11th |
11 | Adam Scofield | 3B·P·IF | R | R | 5' 11" | 230 lbs | Santa Cruz, CA | 10th |
15 | Luis Loya | OF·P | ||||||
17 | Andrew Babes | 2B·3B·P | R | R | 2nd | |||
24 | Anthony White | OF | R | R | 2nd | |||
26 | Jasyn Chidester | OF | R | R | 6' 2" | 185 lbs | San Mateo, CA | 7th |
28 | Rob Kutner | C·3B | R | R | 6' 2" | 205 lbs | San Francisco, CA | 9th |
29 | Luismiguel Gonzalez | P | R | R | ||||
37 | Tobias Addison | RF·P | R | R | ||||
43 | Carl Bolster | SS | R | R | Berkeley | 3rd | ||
81 | Obi Iroka | 1B·C | R | R | ||||
Miklo Estebez |