5 | JC Andrade | 2B·UT | R | R | Hayward |
14 | John Andrade | SS·SP·UT | R | R | Mountain View |
Harrison Armsby | |||||
18 | Matt Averill | SP·3B·IF | R | R | San Mateo |
10 | Danny Ayala | Milpitas | |||
16 | Oliver Bley | ||||
24 | Justin Browning | 1B·OF | L | L | |
22 | Brendon Cano | Newark | |||
20 | Dominic Cayabyab | C·UT | R | R | |
28 | Chris Clarke | Milpitas | |||
15 | Martin Cruz | OF·UT | L | L | |
3 | Lorenzo Diaz - Captain | 1B·C | R | R | Burlingame |
92 | Carina Docena | ||||
44 | Christian Docena | CF·LF | R | R | Fremont |
11 | Andrew Domecus | San Francisco | |||
4 | David Hodges - Captain | 1B·OF | R | R | San Jose |
23 | Steven Johnson | ||||
9 | Brian Kahmar | SS·2B·UT | R | R | Moraga |
13 | Cordell Lundberg | C·IF·UT | L | R | |
2 | Jack Neves | R | R | ||
27 | Mitchell Nicco | Danville | |||
1 | Gavin Obert | R | R | ||
Dante Peretti | |||||
Rohan Pradhan | |||||
6 | Glen Price | Oakland | |||
32 | Ed Reyes | ||||
12 | Chuck Rivera | ||||
26 | Napoleon Salazar | 3B·2B·P | R | R | |
46 | Tim Stevenson | Fremont | |||
90 | Thomas Wilson | ||||
Thomas Wilson |