16 | Alex Adkins | C | R | R |
Kumalo Alm | P·OF·2B | R | R | |
29 | ![]() Keith Becker | 2B·SS·OF | R | R |
13 | ![]() Rob Bertucci | P·C | R | R |
10 | Brandon Bittle | OF | R | R |
4 | Christopher Casipit | P·SS·2B | R | R |
3 | Aric Dama | P·OF | ||
96 | Richard Echavarria | OF | R | R |
Ryan Kowal | P·C·SS | |||
Matthew Mewborn | ||||
21 | Diego Mitchell | OF·3B | ||
Cesar Palacios | P | |||
Santiago Ramirez | ||||
83 | Angel Ramos | 2B·OF·P | R | R |
6 | ![]() Jonathan Safer | C·OF·P | L | R |
16 | Carlos Sarabia | P | R | R |
18 | Peter Suzuki | OF | R | R |
24 | David Vasquez | P·SS·3B | ||
Rudra Vidyasagar | 3B·P | |||
27 | Christian Wenks | SS | ||
49 | Kevin Yang | 3B·P·OF | ||
27 | Johnny Yepez | SS·2B·P | ||
Masahiro Yoshimura |