#13Mitchell Peters
PositionRP · OF
BatsR
ThrowsR
Year2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 11/8/25 | Campbell Blue Jays | San Jose Cubs | W3-9 | 1 | 4 | 4 | | | | 3 | .000 | .000 | .000 | .000 |
| 11/1/25 | Campbell Blue Jays | @San Jose Rockies | L0-11 | 1 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 10/25/25 | Campbell Blue Jays | San Jose Marlins Black | W0-10 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 10/4/25 | Campbell Blue Jays | @NorCal Muffins | L2-5 | 1 | 3 | 3 | 3 | 1 | 1 | | 1.000 | 1.000 | 1.333 | 2.333 |
| Fall 2025 | | | | 4 | 9 | 9 | 3 | 1 | 1 | 5 | .333 | .333 | .444 | .778 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% |
| 11/8/25 | Campbell Blue Jays | San Jose Cubs | W3-9 | 3B | 1 | | 5 | 1 | | 1 | 1.000 |
| 11/1/25 | Campbell Blue Jays | @San Jose Rockies | L0-11 | 3B | 1 | 1 | 5 | | | | .000 |
| 10/4/25 | Campbell Blue Jays | @NorCal Muffins | L2-5 | 2B | 1 | 1 | 4 | 1 | 1 | | 1.000 |
| 10/4/25 | Campbell Blue Jays | @NorCal Muffins | L2-5 | SS | 1 | | 3 | | | | .000 |
| Fall 2025 | | | | | 3 | 2 | 17 | 2 | 1 | 1 | 1.000 |