#77Raymond Madrigal
Position2B · UT · P
BatsR
ThrowsR
YearSummer '25
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11/22/25 | Bay Area Diamondbacks | @Alameda Goons | L6-12 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 11/15/25 | Bay Area Diamondbacks | @San Jose Stealth | W8-1 | 1 | 4 | 3 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 11/8/25 | Bay Area Diamondbacks | @Clayton Builders | W10-4 | 1 | 3 | 2 | 1 | 2 | | 1 | | 3 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11/1/25 | Bay Area Diamondbacks | Santa Clara Cardinals | W0-4 | 1 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10/25/25 | Bay Area Diamondbacks | Silver Creek Pirates Black | W11-15 | 1 | 3 | 2 | 2 | 1 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 10/18/25 | Bay Area Diamondbacks | @San Jose Marlins Blue | L7-8 | 1 | 4 | 3 | 1 | 2 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 10/11/25 | Bay Area Diamondbacks | Bay City Rays Legacy | L4-3 | 1 | 1 | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 10/4/25 | Bay Area Diamondbacks | Alameda Goons | L10-3 | 1 | 3 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| Fall 2025 | | | | 8 | 24 | 18 | 4 | 6 | 1 | 5 | 2 | 4 | 1 | .333 | .500 | .333 | .833 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 11/22/25 | Bay Area Diamondbacks | @Alameda Goons | L6-12 | 1 | 1 | | 1.1 | | | | | | 1 | 1 | | | 23 | .75 | | 0.00 |
| 11/15/25 | Bay Area Diamondbacks | @San Jose Stealth | W8-1 | 1 | 1 | | 1.2 | 10 | 4 | | | | 1 | 2 | 11 | 18 | 29 | 3.00 | .444 | 0.00 |
| 11/8/25 | Bay Area Diamondbacks | @Clayton Builders | W10-4 | 1 | | | 1 | 4 | 1 | | | | | 1 | 7 | 10 | 17 | 1.00 | .250 | 0.00 |
| 10/25/25 | Bay Area Diamondbacks | Silver Creek Pirates Black | W11-15 | 1 | 1 | 1 | 2.2 | 22 | 4 | 9 | 9 | 1 | 9 | 2 | 56 | 45 | 101 | 4.87 | .333 | 30.37 |
| 10/11/25 | Bay Area Diamondbacks | Bay City Rays Legacy | L4-3 | 1 | | | 3 | 13 | 3 | | | | 1 | 3 | 16 | 36 | 52 | 1.33 | .250 | 0.00 |
| 10/4/25 | Bay Area Diamondbacks | Alameda Goons | L10-3 | 1 | | | 1 | | | | | | | | 1 | 8 | 9 | .00 | | 0.00 |
| Fall 2025 | | | | 6 | 3 | 1 | 10.2 | 49 | 12 | 9 | 9 | 1 | 12 | 9 | 91 | 117 | 231 | 2.25 | .333 | 7.59 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | A | E | FLD% |
| 11/15/25 | Bay Area Diamondbacks | @San Jose Stealth | W8-1 | 2B | 1 | 1 | 6 | 6 | | 1.000 |
| 11/8/25 | Bay Area Diamondbacks | @Clayton Builders | W10-4 | 2B | 1 | 1 | 1 | 1 | | 1.000 |
| 11/1/25 | Bay Area Diamondbacks | Santa Clara Cardinals | W0-4 | 2B | 1 | 1 | | | | .000 |
| 10/25/25 | Bay Area Diamondbacks | Silver Creek Pirates Black | W11-15 | P | 1 | 1 | | | | .000 |
| 10/18/25 | Bay Area Diamondbacks | @San Jose Marlins Blue | L7-8 | 3B | 1 | | | | | .000 |
| 10/11/25 | Bay Area Diamondbacks | Bay City Rays Legacy | L4-3 | UT | 1 | 1 | 1 | 1 | | 1.000 |
| 10/4/25 | Bay Area Diamondbacks | Alameda Goons | L10-3 | 2B | 1 | | 1 | | 1 | .000 |
| Fall 2025 | | | | | 7 | 5 | 9 | 8 | 1 | .889 |
7 items total