#47Anudeep Kalavagunta
PositionDH · EH · OF
BatsR
ThrowsR
YearSummer '25
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5/18/25 | Bay Area Diamondbacks Red | San Jose Orioles | L11-0 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 5/4/25 | Bay Area Diamondbacks Red | @Mission City Monarchs | L4-19 | 1 | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 4/27/25 | Bay Area Diamondbacks Red | Bay Area Formosans | L3-1 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 4/27/25 | Bay Area Diamondbacks Red | @Bay Area Formosans | W8-6 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Bay Area Diamondbacks Red | @Bay City Rays Odyssey | W10-2 | 1 | 4 | 4 | | | 1 | | 2 | .000 | .000 | .000 | .000 |
| 3/30/25 | Bay Area Diamondbacks Red | Silver Creek Pirates Black | L16-3 | 1 | 2 | 2 | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 3/30/25 | Bay Area Diamondbacks Red | @Silver Creek Pirates Black | W11-1 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 3/23/25 | Bay Area Diamondbacks Red | Tri Valley Spartans | W5-10 | 1 | 1 | 1 | | | 2 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 17 | 16 | 1 | 3 | 3 | 1 | 4 | .187 | .235 | .187 | .423 |
8 items total