#43Alexis Hernandez
PositionSP · DH · UT
BatsR
ThrowsR
HometownSylmar
YearFall '23
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | Bay Area Diamondbacks Red | @Campbell Royal Jays | L3-7 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Bay Area Diamondbacks Red | Campbell Royal Jays | L11-1 | 1 | 3 | 3 | 1 | 1 | | | | | 2 | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Bay Area Diamondbacks Red | @San Jose Marlins Blue | W9-5 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/22/25 | Bay Area Diamondbacks Red | @NorCal Mantecadas | L3-13 | 1 | 3 | 2 | | 1 | 1 | 1 | | 1 | | | 1 | .500 | .667 | 1.000 | 1.667 |
| 6/1/25 | Bay Area Diamondbacks Red | @Santa Clara Broncos | L2-5 | 1 | 3 | 2 | | 1 | 1 | | | 1 | | | 1 | .500 | .667 | 1.000 | 1.667 |
| 6/1/25 | Bay Area Diamondbacks Red | Santa Clara Broncos | L11-1 | 1 | 4 | 3 | | | | | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 5/18/25 | Bay Area Diamondbacks Red | San Jose Orioles | L11-0 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/4/25 | Bay Area Diamondbacks Red | @Mission City Monarchs | L4-19 | 1 | 4 | 2 | 1 | 1 | | | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 4/27/25 | Bay Area Diamondbacks Red | Bay Area Formosans | L3-1 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 4/27/25 | Bay Area Diamondbacks Red | @Bay Area Formosans | W8-6 | 1 | 4 | 2 | 2 | 1 | | | 2 | | 1 | | | .500 | .750 | .500 | 1.250 |
| 4/13/25 | Bay Area Diamondbacks Red | @Bay City Rays Odyssey | W10-2 | 1 | 5 | 5 | | 2 | 1 | 3 | | | 1 | | | .400 | .400 | .600 | 1.000 |
| 3/30/25 | Bay Area Diamondbacks Red | Silver Creek Pirates Black | L16-3 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Bay Area Diamondbacks Red | @Silver Creek Pirates Black | W11-1 | 1 | 3 | 2 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 3/23/25 | Bay Area Diamondbacks Red | Tri Valley Spartans | W5-10 | 1 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 45 | 35 | 8 | 10 | 3 | 5 | 4 | 6 | 10 | 1 | 2 | .286 | .444 | .371 | .816 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 6/22/25 | Bay Area Diamondbacks Red | @NorCal Mantecadas | L3-13 | 1 | | | | 3.1 | | 4 | 1 | 1 | 1 | 2 | 7 | | | 73 | 1.80 | 1 | | 2.70 |
| 6/1/25 | Bay Area Diamondbacks Red | Santa Clara Broncos | L11-1 | 1 | 1 | | 1 | 6 | | 7 | 8 | 5 | 1 | 5 | 7 | | | 126 | 2.00 | 1 | | 7.50 |
| 5/4/25 | Bay Area Diamondbacks Red | @Mission City Monarchs | L4-19 | 1 | 1 | | 1 | 1 | | 5 | 5 | 5 | 1 | 2 | 2 | | | 48 | 7.00 | 1 | | 45.00 |
| 4/27/25 | Bay Area Diamondbacks Red | @Bay Area Formosans | W8-6 | 1 | 1 | 1 | | 6 | | 4 | 5 | 3 | | 4 | 11 | | | 118 | 1.33 | 1 | | 4.50 |
| 4/13/25 | Bay Area Diamondbacks Red | @Bay City Rays Odyssey | W10-2 | 1 | 1 | 1 | | 7 | | 3 | 2 | 1 | 1 | 4 | 13 | | | 129 | 1.00 | | | 1.29 |
| 3/30/25 | Bay Area Diamondbacks Red | @Silver Creek Pirates Black | W11-1 | 1 | | 1 | | 4 | 16 | 2 | 1 | | | 3 | 6 | 33 | 44 | 77 | 1.25 | | .154 | 0.00 |
| 3/23/25 | Bay Area Diamondbacks Red | Tri Valley Spartans | W5-10 | 1 | 1 | 1 | | 6 | 29 | 4 | 4 | 3 | 1 | 7 | 5 | 58 | 53 | 111 | 1.83 | | .190 | 4.50 |
| Summer 2025 | | | | 7 | 5 | 4 | 2 | 33.1 | 45 | 29 | 26 | 18 | 5 | 27 | 51 | 91 | 97 | 682 | 1.68 | 4 | | 4.86 |
7 items total