Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Campbell Royal Jays | Bay Area Diamondbacks Red | W3-7 | 1 | 3 | 3 | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Campbell Royal Jays | @Bay Area Diamondbacks Red | W11-1 | 1 | 4 | 3 | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/29/25 | Campbell Royal Jays | @Silver Creek Pirates Black | W7-6 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Campbell Royal Jays | @Bay City Rays Odyssey | L6-9 | 1 | 3 | 1 | 2 | | 2 | 1 | 1 | .000 | .667 | .000 | .667 |
| 6/14/25 | Campbell Royal Jays | @Tri Valley Spartans | L4-11 | 1 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Campbell Royal Jays | Mission City Monarchs | L13-9 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Campbell Royal Jays | Bay Area Formosans | L7-4 | 1 | 3 | 2 | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 6/1/25 | Campbell Royal Jays | @Bay Area Formosans | L6-7 | 1 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Campbell Royal Jays | NorCal Mantecadas | W3-5 | 1 | 2 | 1 | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | 1 | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/6/25 | Campbell Royal Jays | Silver Creek Pirates Black | W0-11 | 1 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | 1 | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | 1 | 2 | 2 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 3/23/25 | Campbell Royal Jays | North Valley Phillies | W2-11 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 34 | 29 | 2 | 3 | 5 | 12 | 1 | .103 | .235 | .103 | .339 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | BK | WHIP | OBA | ERA |
| 5/18/25 | Campbell Royal Jays | NorCal Mantecadas | W3-5 | 1 | | | | 1 | 1 | 5 | | | | | | 2 | | .00 | | 0.00 |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | 1 | | | 1 | | 3 | | 4 | 4 | 2 | | 1 | 2 | | 1.67 | | 6.00 |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | 1 | | | | | 2 | 14 | 5 | 5 | 5 | | 4 | 1 | | 4.50 | .500 | 22.50 |
| 4/6/25 | Campbell Royal Jays | Silver Creek Pirates Black | W0-11 | 1 | | | | | 1 | 3 | | | | | | 2 | | .00 | | 0.00 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | 1 | 1 | | 1 | | 2 | 14 | 1 | 4 | 1 | 1 | 3 | | 1 | 2.00 | .100 | 4.50 |
| 3/23/25 | Campbell Royal Jays | North Valley Phillies | W2-11 | 1 | | 1 | | | 4.2 | 20 | 1 | 1 | 1 | 1 | 4 | 7 | | 1.07 | .067 | 1.93 |
| Summer 2025 | | | | 6 | 1 | 1 | 2 | 1 | 13.2 | 56 | 11 | 14 | 9 | 2 | 12 | 14 | 1 | 1.68 | .262 | 5.93 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | E |
| 5/18/25 | Campbell Royal Jays | NorCal Mantecadas | W3-5 | P | 1 | | 1 | | |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | P | 1 | | 3 | | |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | P | 1 | | 2 | | |
| 4/6/25 | Campbell Royal Jays | Silver Creek Pirates Black | W0-11 | RP | 1 | | 1 | | |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | P | 1 | 1 | 2 | 2 | 2 |
| 3/23/25 | Campbell Royal Jays | North Valley Phillies | W2-11 | P | 1 | | 4.2 | | |
| Summer 2025 | | | | | 6 | 1 | 13.2 | 2 | 2 |
6 items total