Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | SO | AVG | OBP | SLG | OPS |
| 7/13/25 | Campbell Royal Jays | Bay Area Diamondbacks Red | W3-7 | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Campbell Royal Jays | @Bay Area Diamondbacks Red | W11-1 | 1 | 3 | 3 | 1 | | 2 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Campbell Royal Jays | @Silver Creek Pirates Black | W7-6 | 1 | 5 | 5 | | 1 | | 1 | .200 | .200 | .200 | .400 |
| 6/22/25 | Campbell Royal Jays | @Bay City Rays Odyssey | L6-9 | 1 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/14/25 | Campbell Royal Jays | @Tri Valley Spartans | L4-11 | 1 | 4 | 4 | | | | 3 | .000 | .000 | .000 | .000 |
| 6/8/25 | Campbell Royal Jays | Mission City Monarchs | L13-9 | 1 | 2 | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Campbell Royal Jays | Bay Area Formosans | L7-4 | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Campbell Royal Jays | @Bay Area Formosans | L6-7 | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Campbell Royal Jays | NorCal Mantecadas | W3-5 | 1 | 2 | 2 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 4/27/25 | Campbell Royal Jays | San Jose Marlins Blue | L5-0 | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | 1 | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | 1 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 4/6/25 | Campbell Royal Jays | Silver Creek Pirates Black | W0-11 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | 1 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 3/23/25 | Campbell Royal Jays | North Valley Phillies | W2-11 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 33 | 33 | 1 | 3 | 5 | 8 | .091 | .091 | .091 | .182 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 5/18/25 | Campbell Royal Jays | NorCal Mantecadas | W3-5 | LF | 1 | 1 | 9 | | | | | .000 |
| 4/27/25 | Campbell Royal Jays | San Jose Marlins Blue | L5-0 | RF | 1 | | 3 | | | | | .000 |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | RF | 1 | 1 | 3 | 4 | 2 | 1 | 1 | .750 |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | LF | 1 | 1 | 4 | | | | | .000 |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | RF | 1 | | 1 | | | | | .000 |
| 4/6/25 | Campbell Royal Jays | Silver Creek Pirates Black | W0-11 | RF | 1 | | 1 | | | | | .000 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | RF | 1 | | 2 | | | | | .000 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | RF | 1 | | 3 | | | | | .000 |
| 3/23/25 | Campbell Royal Jays | North Valley Phillies | W2-11 | LF | 1 | | 2 | | | | | .000 |
| 3/23/25 | Campbell Royal Jays | North Valley Phillies | W2-11 | RF | 1 | | 2 | | | | | .000 |
| Summer 2025 | | | | | 10 | 3 | 30 | 4 | 2 | 1 | 1 | .750 |
10 items total