Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 6/29/25 | Tri Valley Spartans | @Bay City Rays Odyssey | W8-3 | 1 | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 6/22/25 | Tri Valley Spartans | San Jose Marlins Blue | L11-3 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Tri Valley Spartans | Mission City Monarchs | W3-5 | 1 | 3 | 2 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Tri Valley Spartans | @Mission City Monarchs | L10-12 | 1 | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 4/27/25 | Tri Valley Spartans | San Jose Orioles | L12-6 | 1 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 3/30/25 | Tri Valley Spartans | NorCal Mantecadas | L5-4 | 1 | 3 | 3 | | 1 | 2 | | | .333 | .333 | .333 | .667 |
| 3/30/25 | Tri Valley Spartans | @NorCal Mantecadas | L4-10 | 1 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 3/23/25 | Tri Valley Spartans | @Bay Area Diamondbacks Red | L5-10 | 1 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 8 | 22 | 19 | 2 | 4 | 3 | 3 | 3 | .211 | .318 | .211 | .529 |
8 items total
Pitching Stats