Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Mission City Monarchs | Santa Clara Broncos | W3-9 | 1 | 2 | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/27/25 | Mission City Monarchs | @Santa Clara Broncos | W13-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Mission City Monarchs | NorCal Mantecadas | W6-8 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Mission City Monarchs | @San Jose Orioles | L5-10 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Mission City Monarchs | San Jose Orioles | L6-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Mission City Monarchs | @Tri Valley Spartans | L3-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Mission City Monarchs | Tri Valley Spartans | W10-12 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Mission City Monarchs | Bay Area Diamondbacks Red | W4-19 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 4/27/25 | Mission City Monarchs | @Bay City Rays Odyssey | W10-0 | 1 | 3 | 3 | 1 | 2 | 1 | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 4/27/25 | Mission City Monarchs | Bay City Rays Odyssey | W7-8 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Mission City Monarchs | North Valley Padres | W3-4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Mission City Monarchs | @North Valley Padres | W5-2 | 1 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 3/23/25 | Mission City Monarchs | @Silver Creek Pirates Black | W7-4 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 13 | 14 | 11 | 4 | 5 | 2 | 3 | 1 | 2 | .455 | .571 | .455 | 1.026 |
13 items total
Pitching Stats