#88Jesse Rodriguez
PositionRP · 3B · DH
BatsR
ThrowsR
HometownHesperia
YearSummer '21
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Bay Area Diamondbacks | Summer 2021 | 17 | 40 | 37 | 5 | 10 | 1 | 3 | 1 | 2 | 4 | | | 1 | .270 | .325 | .297 | .622 |
| Bay Area Diamondbacks | Fall 2021 | 7 | 23 | 21 | 6 | 9 | 5 | 5 | 1 | 1 | 3 | | | | .429 | .478 | .667 | 1.145 |
| Bay Area Diamondbacks | Summer 2022 | 18 | 53 | 43 | 10 | 16 | 3 | 13 | | 7 | 5 | 3 | | 1 | .372 | .434 | .442 | .876 |
| Bay Area Diamondbacks | Fall 2022 | 7 | 25 | 22 | 7 | 6 | 1 | | | 3 | 8 | | 3 | | .273 | .360 | .318 | .678 |
| Bay Area Diamondbacks | Summer 2023 | 22 | 88 | 73 | 15 | 23 | 2 | 20 | 2 | 12 | 6 | 1 | 5 | | .315 | .420 | .342 | .763 |
| Bay Area Diamondbacks | Fall 2023 | 8 | 30 | 22 | 5 | 8 | 2 | 6 | | 8 | 4 | | 2 | | .364 | .533 | .455 | .988 |
| Bay Area Diamondbacks Red | Summer 2024 | 15 | 46 | 38 | 7 | 17 | 4 | 4 | | 8 | 4 | | 2 | 1 | .447 | .543 | .553 | 1.096 |
| Bay Area Diamondbacks | Fall 2024 | 9 | 37 | 33 | 11 | 15 | | 5 | | 4 | 1 | | 4 | | .455 | .514 | .455 | .968 |
| Bay Area Diamondbacks Red | Summer 2025 | 13 | 46 | 40 | 8 | 17 | 3 | 4 | 1 | 5 | 5 | | 1 | | .425 | .500 | .500 | 1.000 |
| Bay Area Diamondbacks | Fall 2025 | 7 | 25 | 20 | 2 | 3 | | 4 | | 5 | 6 | | | | .150 | .320 | .150 | .470 |
| Career | | 123 | 413 | 349 | 76 | 124 | 21 | 64 | 5 | 55 | 46 | 4 | 17 | 3 | .355 | .446 | .415 | .861 |
10 items total
Pitching Stats
| Team | Season | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| Bay Area Diamondbacks | Summer 2021 | 1 | | | | | | | 2 | | 1 | 1 | | | | | | 2 | | | | .50 | | | 0.00 |
| Bay Area Diamondbacks | Fall 2021 | 5 | | | | | 1 | | 6.2 | 7 | | | | | | 2 | | 2 | | | | .30 | | | 0.00 |
| Bay Area Diamondbacks | Summer 2022 | 11 | 5 | 2 | 2 | 3 | | | 35 | 202 | 50 | 55 | 30 | 3 | 10 | 21 | | 30 | | | 655 | 2.03 | 6 | .292 | 7.71 |
| Bay Area Diamondbacks | Summer 2023 | 2 | | | 1 | | | | 3 | 13 | 1 | 2 | 1 | | 1 | 2 | | 2 | | | 43 | 1.00 | 1 | .100 | 3.00 |
| Bay Area Diamondbacks | Fall 2023 | 1 | | | 1 | | | | 1 | 5 | 2 | 1 | 1 | | | | | 1 | | | 16 | 2.00 | | .400 | 9.00 |
| Bay Area Diamondbacks Red | Summer 2024 | 7 | 2 | | 1 | 2 | | | 20 | 113 | 25 | 25 | 11 | | 9 | 12 | | 18 | 154 | 256 | 410 | 1.85 | 3 | .272 | 4.95 |
| Bay Area Diamondbacks | Fall 2024 | 4 | | | | | 1 | 1 | 8 | 43 | 10 | 10 | 10 | | 2 | 7 | | 4 | 71 | 94 | 165 | 2.12 | 1 | .294 | 11.25 |
| Bay Area Diamondbacks Red | Summer 2025 | 6 | 3 | | 1 | 1 | | | 21 | | 20 | 29 | 15 | | 9 | 13 | 1 | 16 | | | 415 | 1.57 | 4 | | 6.43 |
| Bay Area Diamondbacks | Fall 2025 | 1 | | | | | | | | | 1 | 4 | 2 | | 1 | 2 | | | 15 | 12 | 27 | | | | |
| Career | | 38 | 10 | 2 | 6 | 6 | 2 | 1 | 96.2 | 383 | 110 | 127 | 70 | 3 | 32 | 59 | 1 | 75 | 240 | 362 | 1731 | 1.75 | 15 | .377 | 6.52 |
9 items total
Fielding Stats
| Team | Season | Posn | G | GS | INN |
| Bay Area Diamondbacks | Summer 2021 | SS | 1 | 1 | 4 |
| Bay Area Diamondbacks | Fall 2021 | RP | 1 | | |
| Bay Area Diamondbacks | Fall 2025 | | 2 | | |
| Bay Area Diamondbacks | Fall 2025 | DH | 4 | 4 | |
| Career | | | 8 | 5 | 4 |