#1Marcus Jimenez
PositionC · CF · UT
BatsS
ThrowsR
HometownSan Jose
YearSummer '21
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Bay Area Diamondbacks | Summer 2021 | 20 | 53 | 48 | 4 | 13 | 2 | | 2 | 1 | 3 | 23 | 1 | 4 | 1 | .271 | .321 | .312 | .633 |
| Bay Area Diamondbacks | Fall 2021 | 11 | 38 | 30 | 2 | 7 | | | 4 | 1 | 7 | 14 | | 9 | 2 | .233 | .395 | .233 | .628 |
| Bay Area Diamondbacks | Summer 2022 | 20 | 37 | 31 | 4 | 8 | 1 | | 4 | | 6 | 9 | | 8 | 1 | .258 | .378 | .290 | .669 |
| Bay Area Diamondbacks | Fall 2022 | 8 | 30 | 23 | 8 | 6 | 1 | | 6 | | 7 | 12 | | 1 | | .261 | .433 | .304 | .738 |
| Bay Area Diamondbacks | Summer 2023 | 21 | 20 | 13 | 8 | 3 | | | 4 | 2 | 5 | 3 | | 1 | | .231 | .500 | .231 | .731 |
| Bay Area Diamondbacks | Fall 2023 | 8 | 28 | 22 | 4 | 4 | | | 1 | 1 | 5 | 12 | | 5 | 1 | .182 | .357 | .182 | .539 |
| Bay Area Diamondbacks | Summer 2024 | 22 | 67 | 62 | 11 | 21 | | 1 | 14 | | 5 | 11 | | 6 | | .339 | .388 | .371 | .759 |
| Bay Area Diamondbacks | Fall 2024 | 8 | 33 | 26 | 3 | 7 | | | 3 | | 7 | 6 | | 5 | | .269 | .424 | .269 | .693 |
| Bay Area Diamondbacks | Summer 2025 | 15 | 58 | 50 | 8 | 11 | 2 | | 6 | 2 | 6 | 13 | | 2 | 1 | .220 | .328 | .260 | .588 |
| Bay Area Diamondbacks | Fall 2025 | 7 | 21 | 19 | 3 | 5 | | | 1 | | 2 | 5 | | 1 | | .263 | .333 | .263 | .596 |
| Career | | 140 | 385 | 324 | 55 | 85 | 6 | 1 | 45 | 7 | 53 | 108 | 1 | 42 | 6 | .262 | .377 | .287 | .664 |
10 items total
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| Bay Area Diamondbacks | Summer 2021 | 3B | 1 | 1 | 4 | | | | | .000 | | | .000 | |
| Bay Area Diamondbacks | Summer 2021 | C | 1 | | 1 | | | | | .000 | | | .000 | |
| Bay Area Diamondbacks | Fall 2021 | SS | 1 | | | | | | | .000 | | | .000 | |
| Bay Area Diamondbacks | Fall 2025 | C | 3 | 3 | | 22 | 15 | 4 | 3 | .864 | 12 | 2 | .143 | 2 |
| Bay Area Diamondbacks | Fall 2025 | CF | 1 | 1 | | 2 | 2 | | | 1.000 | | | .000 | |
| Bay Area Diamondbacks | Fall 2025 | EH | 1 | 1 | | | | | | .000 | | | .000 | |
| Bay Area Diamondbacks | Fall 2025 | OF | 1 | | | | | | | .000 | | | .000 | |
| Career | | | 9 | 6 | 5 | 24 | 17 | 4 | 3 | .875 | 12 | 2 | .143 | 2 |
7 items total