#8Mike Ferguson
Position3B · RP · OF
BatsR
ThrowsR
HometownSan Francisco
YearFall '22
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Bay Area Diamondbacks | Fall 2022 | 8 | 36 | 31 | 15 | 17 | 4 | 15 | | 5 | 2 | 10 | | .548 | .611 | .677 | 1.289 |
| Bay Area Diamondbacks | Summer 2023 | 21 | 57 | 50 | 17 | 13 | 2 | 11 | 1 | 6 | 8 | 6 | | .260 | .351 | .300 | .651 |
| Bay Area Diamondbacks | Fall 2023 | 8 | 32 | 27 | 5 | 10 | 2 | 3 | | 5 | 3 | 5 | 1 | .370 | .469 | .444 | .913 |
| Bay Area Diamondbacks | Summer 2024 | 20 | 83 | 72 | 18 | 24 | 2 | 12 | 4 | 7 | 13 | 21 | 1 | .333 | .422 | .361 | .783 |
| Bay Area Diamondbacks | Fall 2024 | 9 | 38 | 27 | 8 | 6 | | 6 | 1 | 10 | 7 | 4 | | .222 | .447 | .222 | .670 |
| Bay Area Diamondbacks | Summer 2025 | 15 | 66 | 55 | 20 | 13 | 2 | 5 | 2 | 9 | 11 | 3 | | .236 | .364 | .273 | .636 |
| Bay Area Diamondbacks | Fall 2025 | 8 | 27 | 27 | 4 | 11 | | 6 | | | 2 | 5 | | .407 | .407 | .407 | .815 |
| Career | | 89 | 339 | 289 | 87 | 94 | 12 | 58 | 8 | 42 | 46 | 54 | 2 | .325 | .425 | .367 | .792 |
7 items total
Pitching Stats
| Team | Season | G | GS | CG | W | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| Bay Area Diamondbacks | Fall 2022 | 3 | 1 | | 1 | 1 | 1 | 11 | 48 | 11 | 7 | 6 | 1 | 1 | 3 | 1 | 10 | | | 138 | 1.27 | | .250 | 4.91 |
| Bay Area Diamondbacks | Summer 2023 | 12 | 1 | 1 | 3 | 2 | 2 | 33.1 | 159 | 34 | 30 | 21 | 1 | 5 | 10 | | 18 | | | 493 | 1.32 | | .236 | 5.67 |
| Bay Area Diamondbacks | Fall 2023 | 3 | | | 1 | | | 8.1 | 48 | 12 | 11 | 4 | | 3 | 4 | | 6 | | | 156 | 1.92 | 1 | .293 | 4.32 |
| Bay Area Diamondbacks | Summer 2024 | 4 | | | | 1 | 1 | 5 | 19 | 1 | | | | 1 | 1 | | 4 | 26 | 45 | 71 | .40 | | .059 | 0.00 |
| Bay Area Diamondbacks | Fall 2024 | 4 | | | | | | 2.2 | 20 | 7 | 9 | 6 | | 2 | 1 | | | 27 | 34 | 61 | 3.00 | 3 | .412 | 20.25 |
| Bay Area Diamondbacks | Fall 2025 | 3 | | | | | | 1.2 | 2 | | | | | | | | 3 | 1 | 7 | 8 | .00 | | | 0.00 |
| Career | | 29 | 2 | 1 | 5 | 4 | 4 | 62 | 296 | 65 | 57 | 37 | 2 | 12 | 19 | 1 | 41 | 54 | 86 | 927 | 1.35 | 4 | .245 | 5.37 |
6 items total
Fielding Stats
| Team | Season | Posn | G | GS | TC | PO | A | FLD% |
| Bay Area Diamondbacks | Fall 2025 | 3B | 5 | 5 | 10 | 4 | 6 | 1.000 |
| Bay Area Diamondbacks | Fall 2025 | CF | 1 | 1 | | | | .000 |
| Bay Area Diamondbacks | Fall 2025 | EH | 1 | 1 | | | | .000 |
| Career | | | 7 | 7 | 10 | 4 | 6 | 1.000 |