#18Joe Plate
PositionC · UT · RP
BatsR
ThrowsR
HometownSanta Cruz
YearSummer '23
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Bay Area Diamondbacks | Summer 2023 | 19 | 62 | 44 | 21 | 16 | 5 | 1 | 10 | 9 | 9 | 6 | | 6 | | .364 | .548 | .523 | 1.071 |
| Bay Area Diamondbacks | Fall 2023 | 1 | 4 | 3 | 2 | 2 | | | | 1 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| Bay Area Diamondbacks | Summer 2024 | 22 | 91 | 63 | 19 | 23 | 4 | 3 | 14 | 9 | 18 | 11 | 1 | 12 | | .365 | .549 | .524 | 1.073 |
| Bay Area Diamondbacks | Summer 2025 | 16 | 70 | 43 | 18 | 18 | 5 | 1 | 14 | 8 | 16 | 8 | 3 | 1 | | .419 | .600 | .581 | 1.181 |
| Bay Area Diamondbacks | Fall 2025 | 8 | 30 | 22 | 11 | 9 | 1 | 1 | 2 | 4 | 4 | 3 | | 4 | 2 | .409 | .567 | .545 | 1.112 |
| Career | | 66 | 257 | 175 | 71 | 68 | 15 | 6 | 40 | 31 | 47 | 28 | 4 | 24 | 2 | .389 | .568 | .543 | 1.111 |
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | FLD% | SBA | PB |
| Bay Area Diamondbacks | Fall 2025 | 1B | 1 | 1 | | 5 | 4 | | 1 | .800 | | |
| Bay Area Diamondbacks | Fall 2025 | C | 5 | 5 | 9 | 53 | 50 | 3 | | 1.000 | 5 | 7 |
| Bay Area Diamondbacks | Fall 2025 | DH | 1 | 1 | | | | | | .000 | | |
| Career | | | 7 | 7 | 9 | 58 | 54 | 3 | 1 | .983 | 5 | 7 |