#25Eddie Yanez
Position1B · C · EH
BatsR
ThrowsR
YearSummer '25
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| Bay Area Diamondbacks Red | Summer 2024 | 15 | 44 | 36 | 12 | 9 | 1 | 4 | 1 | 7 | 10 | | 2 | .250 | .386 | .278 | .664 |
| Bay Area Diamondbacks | Fall 2024 | 8 | 33 | 30 | 8 | 8 | 1 | 2 | 2 | 1 | 7 | | | .267 | .333 | .300 | .633 |
| Bay Area Diamondbacks Red | Summer 2025 | 14 | 51 | 43 | 11 | 13 | 1 | 7 | 3 | 5 | 5 | | 5 | .302 | .412 | .326 | .737 |
| Bay Area Diamondbacks | Fall 2025 | 7 | 8 | 6 | | | | 2 | | 1 | 3 | 1 | | .000 | .125 | .000 | .125 |
| Career | | 44 | 136 | 115 | 31 | 30 | 3 | 15 | 6 | 14 | 25 | 1 | 7 | .261 | .368 | .287 | .655 |
Fielding Stats
| Team | Season | Posn | G | TC | PO | E | FLD% |
| Bay Area Diamondbacks | Fall 2025 | 1B | 4 | 20 | 19 | 1 | .950 |
| Bay Area Diamondbacks | Fall 2025 | EH | 1 | | | | .000 |
| Bay Area Diamondbacks | Fall 2025 | IR | 1 | | | | .000 |
| Career | | | 6 | 20 | 19 | 1 | .950 |