#43Carl Bolster
PositionSS
BatsR
ThrowsR
HometownBerkeley
Year3rd
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Left Coast Lumber Jaxx | Summer 2022 | 4 | 16 | 14 | 4 | 5 | | | 5 | 1 | 1 | 3 | | | | | .357 | .437 | .357 | .795 |
| Midtown Mariners | Fall 2022 | 7 | 21 | 15 | 2 | 7 | 1 | | 6 | | 5 | 4 | | 1 | | | .467 | .571 | .533 | 1.105 |
| Left Coast Lumber Jaxx | Summer 2023 | 19 | 67 | 54 | 7 | 17 | 2 | | 8 | 2 | 10 | 18 | 1 | | 5 | 1 | .315 | .439 | .352 | .791 |
| Left Coast Lumber Jaxx | Summer 2024 | 18 | 62 | 55 | 7 | 18 | 1 | | 10 | | 6 | 9 | | 1 | 9 | 1 | .327 | .387 | .345 | .733 |
| Left Coast Lumber Jaxx | Fall 2024 | 6 | 22 | 20 | 5 | 7 | 1 | | 5 | 1 | 1 | 3 | | | 2 | | .350 | .409 | .400 | .809 |
| Left Coast Lumber Jaxx | Summer 2025 | 15 | 49 | 44 | 8 | 20 | 2 | 1 | 11 | | 5 | 7 | | | 4 | 1 | .455 | .510 | .545 | 1.056 |
| Alameda Goons | Fall 2025 | 8 | 26 | 21 | 5 | 6 | 3 | | 6 | | 4 | 10 | | 1 | | | .286 | .385 | .429 | .813 |
| Career | | 77 | 263 | 223 | 38 | 80 | 10 | 1 | 51 | 4 | 32 | 54 | 1 | 3 | 20 | 3 | .359 | .443 | .413 | .855 |
7 items total
Pitching Stats
Fielding Stats