Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Left Coast Lumber Jaxx | Summer 2024 | 10 | 5 | 4 | 1 | 1 | | | | | 1 | 2 | | 1 | | .250 | .400 | .250 | .650 |
| Left Coast Lumber Jaxx | Fall 2024 | 3 | 10 | 8 | 1 | 5 | 3 | | 5 | | 2 | 1 | | | | .625 | .700 | 1.000 | 1.700 |
| Left Coast Lumber Jaxx | Summer 2025 | 11 | 39 | 35 | 6 | 9 | | 1 | 7 | 1 | 2 | 7 | 1 | 4 | 1 | .257 | .308 | .314 | .622 |
| Alameda Goons | Fall 2025 | 6 | 18 | 15 | 6 | 5 | | 1 | 4 | | 3 | 4 | | 3 | | .333 | .444 | .467 | .911 |
| Career | | 30 | 72 | 62 | 14 | 20 | 3 | 2 | 16 | 1 | 8 | 14 | 1 | 8 | 1 | .323 | .403 | .435 | .838 |
Pitching Stats
| Team | Season | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| Left Coast Lumber Jaxx | Summer 2024 | 5 | 2 | | 18 | 85 | 23 | 14 | 11 | | 8 | 20 | 27 | 55 | 315 | 1.72 | .299 | 5.50 |
| Left Coast Lumber Jaxx | Summer 2025 | 3 | 1 | 1 | 8.2 | 45 | 13 | 10 | 3 | 2 | 4 | 8 | | | 173 | 1.96 | .333 | 3.12 |
| Career | | 8 | 3 | 1 | 26.2 | 130 | 36 | 24 | 14 | 2 | 12 | 28 | 27 | 55 | 488 | 1.80 | .310 | 4.72 |