#22Christian Petrakis
Captain
Position3B · 1B · C
BatsR
ThrowsR
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Bay City Rays Legacy | Fall 2021 | 5 | 11 | 7 | | 1 | | | 1 | 3 | | | | .143 | .455 | .143 | .597 |
| Bay City Rays Legacy | Summer 2022 | 22 | 28 | 25 | 1 | 4 | | | | 3 | 10 | 3 | | .160 | .250 | .160 | .410 |
| Bay City Rays Legacy | Fall 2022 | 8 | 13 | 8 | 1 | 1 | | | | 5 | 3 | | 1 | .125 | .462 | .125 | .587 |
| Bay City Rays Odyssey | Summer 2023 | 17 | 38 | 28 | 4 | 1 | | 5 | 1 | 9 | 13 | 1 | | .036 | .289 | .036 | .325 |
| Bay City Rays Odyssey | Summer 2024 | 15 | 44 | 37 | 6 | 8 | 2 | 3 | | 7 | 9 | 1 | | .216 | .341 | .270 | .611 |
| Bay City Rays Legacy | Fall 2024 | 7 | 19 | 15 | 4 | 5 | | 3 | | 4 | 5 | 1 | | .333 | .474 | .333 | .807 |
| Bay City Rays Odyssey | Summer 2025 | 13 | 28 | 23 | 1 | 4 | | 3 | 3 | 2 | 7 | | | .174 | .321 | .174 | .495 |
| Bay City Rays Legacy | Fall 2025 | 7 | 11 | 9 | 1 | | | | 1 | 1 | 3 | 1 | | .000 | .182 | .000 | .182 |
| Career | | 94 | 192 | 152 | 18 | 24 | 2 | 14 | 6 | 34 | 50 | 7 | 1 | .158 | .333 | .171 | .504 |
8 items total
Pitching Stats
| Team | Season | G | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| Bay City Rays Odyssey | Summer 2023 | 1 | 0.2 | | 2 | 2 | 1 | | 2 | | 26 | 6.00 | | 13.50 |
| Bay City Rays Odyssey | Summer 2024 | 2 | 4.1 | 27 | 8 | 7 | 2 | 1 | 5 | 2 | 79 | 3.00 | .381 | 4.15 |
| Bay City Rays Odyssey | Summer 2025 | 4 | 4 | 11 | | | | | | 4 | 37 | .00 | | 0.00 |
| Career | | 7 | 9 | 38 | 10 | 9 | 3 | 1 | 7 | 6 | 142 | 1.89 | .333 | 3.00 |
Fielding Stats
| Team | Season | Posn | G | INN | TC | PO | A | E | DP | FLD% |
| Bay City Rays Odyssey | Summer 2024 | | 13 | 6 | 69 | 64 | 3 | 2 | 8 | .971 |
| Bay City Rays Legacy | Fall 2024 | | 4 | | 14 | 13 | 1 | | 2 | 1.000 |
| Bay City Rays Odyssey | Summer 2025 | | 7 | | 15 | 14 | 1 | | | 1.000 |
| Bay City Rays Odyssey | Summer 2025 | 1B | 1 | | 2 | 2 | | | | 1.000 |
| Bay City Rays Legacy | Fall 2025 | | 6 | 2 | 9 | 7 | 1 | 1 | 1 | .889 |
| Career | | | 31 | 8 | 109 | 100 | 6 | 3 | 11 | .972 |