Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Bay City Rays Legacy | Fall 2021 | 6 | 17 | 11 | | 2 | | | | 2 | 4 | | | | | .182 | .471 | .182 | .652 |
| Bay City Rays Legacy | Summer 2022 | 25 | 71 | 58 | 12 | 17 | 1 | 1 | 13 | | 13 | 7 | | 10 | | .293 | .423 | .345 | .767 |
| Bay City Rays Legacy | Fall 2022 | 7 | 23 | 21 | 2 | 5 | 1 | | 3 | | 2 | 5 | | 3 | | .238 | .304 | .286 | .590 |
| Bay City Rays Legacy | Summer 2023 | 17 | 66 | 64 | 12 | 22 | 5 | | 13 | | 2 | 9 | | 2 | | .344 | .364 | .422 | .786 |
| Bay City Rays Legacy | Fall 2023 | 10 | 37 | 28 | 6 | 9 | | | 2 | 1 | 8 | 9 | | 1 | | .321 | .486 | .321 | .808 |
| Bay City Rays Legacy | Summer 2024 | 12 | 45 | 42 | 8 | 16 | 3 | | 3 | | 3 | 3 | | 2 | 1 | .381 | .422 | .452 | .875 |
| Bay City Rays Legacy | Fall 2024 | 7 | 19 | 16 | 4 | 3 | | | 3 | | 2 | 2 | 1 | 1 | | .187 | .263 | .187 | .451 |
| Bay City Rays Legacy | Summer 2025 | 12 | 31 | 28 | 5 | 10 | | | 4 | | 3 | 10 | | 5 | | .357 | .419 | .357 | .776 |
| Bay City Rays Legacy | Fall 2025 | 8 | 19 | 18 | 1 | 2 | | | 1 | | 1 | 5 | | 3 | | .111 | .158 | .111 | .269 |
| Career | | 104 | 328 | 286 | 50 | 86 | 10 | 1 | 42 | 3 | 38 | 50 | 1 | 27 | 1 | .301 | .387 | .343 | .730 |
9 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| Bay City Rays Legacy | Summer 2022 | 16 | 3 | 5 | | 8 | 4 | 1 | | 86.1 | 63 | 73 | 51 | 27 | | 16 | 30 | 73 | | | 1130 | 1.19 | | | 2.81 |
| Bay City Rays Legacy | Fall 2022 | 7 | 4 | 1 | | 2 | 2 | 1 | | 31 | 9 | 14 | 16 | 9 | | 6 | 16 | 31 | | | 492 | .97 | | | 2.61 |
| Bay City Rays Legacy | Summer 2023 | 12 | 3 | 3 | 1 | 4 | 3 | | | 58.1 | 172 | 50 | 38 | 19 | | 12 | 21 | 54 | | | 664 | 1.22 | | .360 | 2.93 |
| Bay City Rays Legacy | Fall 2023 | 5 | 4 | 1 | | 3 | | | | 30 | 132 | 21 | 9 | 2 | | 6 | 8 | 32 | | | 453 | .97 | 3 | .178 | 0.60 |
| Bay City Rays Legacy | Summer 2024 | 9 | 8 | | | 2 | 1 | | | 53.1 | 200 | 50 | 29 | 22 | 2 | 5 | 13 | 53 | | | 624 | 1.19 | 2 | .275 | 3.73 |
| Bay City Rays Legacy | Fall 2024 | 6 | 5 | | | 2 | | | | 24 | 106 | 18 | 11 | 1 | | 5 | 9 | 25 | | | 332 | 1.12 | 1 | .196 | 0.37 |
| Bay City Rays Legacy | Summer 2025 | 10 | 5 | | | 3 | 3 | 1 | 1 | 49.2 | 217 | 47 | 21 | 17 | 1 | 9 | 16 | 52 | 12 | 30 | 733 | 1.27 | | .245 | 3.08 |
| Bay City Rays Legacy | Fall 2025 | 4 | 2 | | | | 1 | | | 10 | 52 | 12 | 12 | 5 | | 3 | 6 | 14 | | | 212 | 1.80 | 1 | .279 | 4.50 |
| Career | | 69 | 34 | 10 | 1 | 24 | 14 | 3 | 1 | 342.1 | 951 | 285 | 187 | 102 | 3 | 62 | 119 | 334 | 12 | 30 | 4640 | 1.18 | 7 | .370 | 2.68 |
8 items total
Fielding Stats
| Team | Season | G | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| Bay City Rays Legacy | Fall 2023 | 9 | 6 | 47 | 27 | 17 | 3 | 5 | .936 | 3 | 1 |
| Bay City Rays Legacy | Summer 2024 | 9 | | 18 | 16 | | 2 | 1 | .889 | | |
| Bay City Rays Legacy | Fall 2024 | 5 | | 12 | 8 | 4 | | 1 | 1.000 | | |
| Bay City Rays Legacy | Summer 2025 | 10 | | 28 | 18 | 3 | 7 | 1 | .750 | | |
| Bay City Rays Legacy | Fall 2025 | 3 | | 5 | 3 | 2 | | | 1.000 | | |
| Career | | 36 | 6 | 110 | 72 | 26 | 12 | 8 | .891 | 3 | 1 |