#5Matin Alamzai
Captain
Position1B · OF · P
BatsL
ThrowsL
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Bay City Rays Legacy | Fall 2021 | 6 | 17 | 11 | | 3 | 2 | | | | 3 | 3 | | | | | .273 | .529 | .455 | .984 |
| Bay City Rays Legacy | Summer 2022 | 25 | 92 | 61 | 20 | 23 | 8 | | | 17 | 9 | 21 | 17 | 1 | 6 | 1 | .377 | .576 | .508 | 1.084 |
| Bay City Rays Legacy | Fall 2022 | 8 | 28 | 18 | 5 | 6 | 2 | | | 4 | 5 | 5 | 6 | | 6 | 1 | .333 | .571 | .444 | 1.016 |
| Bay City Rays Legacy | Summer 2023 | 17 | 65 | 56 | 7 | 15 | 4 | 1 | 1 | 9 | 2 | 7 | 17 | | 2 | | .268 | .369 | .429 | .798 |
| Bay City Rays Legacy | Fall 2023 | 8 | 32 | 21 | 10 | 8 | 3 | | | 11 | 4 | 7 | 4 | | 3 | 1 | .381 | .594 | .524 | 1.118 |
| Bay City Rays Legacy | Summer 2024 | 17 | 61 | 48 | 9 | 17 | 7 | | | 13 | 6 | 7 | 16 | | 1 | 1 | .354 | .492 | .500 | .992 |
| Bay City Rays Legacy | Fall 2024 | 4 | 11 | 8 | 5 | 3 | 1 | 1 | | 5 | 1 | 2 | 1 | | | | .375 | .545 | .750 | 1.295 |
| Bay City Rays Legacy | Summer 2025 | 17 | 69 | 51 | 15 | 16 | 9 | | 1 | 10 | 2 | 16 | 8 | | 7 | 1 | .314 | .493 | .549 | 1.042 |
| Bay City Rays Legacy | Fall 2025 | 7 | 30 | 21 | 11 | 9 | | | 2 | 9 | 1 | 8 | | | 2 | 1 | .429 | .600 | .714 | 1.314 |
| Career | | 109 | 405 | 295 | 82 | 100 | 36 | 2 | 4 | 78 | 33 | 76 | 69 | 1 | 27 | 6 | .339 | .516 | .515 | 1.031 |
9 items total
Pitching Stats
| Team | Season | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | B | S | PC | WHIP | WP | OBA | ERA |
| Bay City Rays Legacy | Summer 2022 | 7 | | | 1 | | | | 15.2 | 8 | 11 | 19 | 12 | | 7 | 10 | 7 | | | | 124 | 1.34 | | | 6.89 |
| Bay City Rays Legacy | Fall 2022 | 2 | | | | | | | 3 | | 4 | 7 | 5 | | | 7 | 3 | | | | 67 | 3.67 | | | 15.00 |
| Bay City Rays Legacy | Summer 2023 | 6 | 2 | 1 | 2 | 3 | | | 27.2 | 72 | 27 | 21 | 14 | | 5 | 18 | 22 | 2 | | | 307 | 1.63 | | .551 | 4.55 |
| Bay City Rays Legacy | Fall 2023 | 3 | 2 | | 1 | | 1 | 1 | 12 | 51 | 7 | 4 | 2 | | 2 | 7 | 12 | | | | 212 | 1.17 | 1 | .167 | 1.50 |
| Bay City Rays Legacy | Summer 2024 | 7 | 3 | | 2 | 1 | | | 23.1 | 118 | 21 | 20 | 17 | | 4 | 25 | 17 | | | | 424 | 1.99 | 3 | .236 | 6.62 |
| Bay City Rays Legacy | Fall 2024 | 1 | | | | | | | 3 | 16 | 4 | 3 | 2 | | | 4 | 2 | | | | 60 | 2.67 | | .333 | 6.00 |
| Bay City Rays Legacy | Summer 2025 | 5 | 1 | | | 1 | 1 | 1 | 12.1 | 72 | 26 | 21 | 15 | 2 | | 6 | 6 | | 10 | 20 | 237 | 2.59 | | .394 | 10.95 |
| Bay City Rays Legacy | Fall 2025 | 2 | 1 | | 1 | | | | 8 | 32 | 4 | 2 | 2 | | | 5 | 13 | | | | 128 | 1.12 | 1 | .148 | 2.25 |
| Career | | 33 | 9 | 1 | 7 | 5 | 2 | 2 | 104.2 | 369 | 104 | 97 | 69 | 2 | 18 | 82 | 82 | 2 | 10 | 20 | 1559 | 1.78 | 5 | .387 | 5.93 |
8 items total
Fielding Stats
| Team | Season | G | TC | PO | A | E | DP | FLD% |
| Bay City Rays Legacy | Fall 2023 | 6 | 24 | 10 | 7 | 7 | 3 | .708 |
| Bay City Rays Legacy | Summer 2024 | 7 | 25 | 22 | 2 | 1 | | .960 |
| Bay City Rays Legacy | Fall 2024 | 3 | 4 | 4 | | | | 1.000 |
| Bay City Rays Legacy | Summer 2025 | 5 | 15 | 10 | 2 | 3 | 1 | .800 |
| Bay City Rays Legacy | Fall 2025 | 5 | 13 | 10 | 2 | 1 | 2 | .923 |
| Career | | 26 | 81 | 56 | 13 | 12 | 6 | .852 |