#22Cooper Loeffler
PositionC
BatsR
ThrowsR
HometownMountain View
Year2002
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 12/6/25 | Campbell Blue Jays | @San Jose Rockies | L4-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 11/22/25 | Campbell Blue Jays | NorCal Muffins | L17-5 | 1 | 3 | 2 | 1 | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 11/15/25 | Campbell Blue Jays | @BBIS Avengers | W19-0 | 1 | 4 | 4 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 11/8/25 | Campbell Blue Jays | San Jose Cubs | W3-9 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 11/1/25 | Campbell Blue Jays | @San Jose Rockies | L0-11 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/25/25 | Campbell Blue Jays | San Jose Marlins Black | W0-10 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/18/25 | Campbell Blue Jays | @San Jose Rockies | L2-12 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 10/11/25 | Campbell Blue Jays | BBIS Avengers | W3-16 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 10/4/25 | Campbell Blue Jays | @NorCal Muffins | L2-5 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 9 | 15 | 13 | 2 | 1 | 1 | 1 | 1 | 7 | .077 | .200 | .077 | .277 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | DP | FLD% | SBA | CS | CS% |
| 12/6/25 | Campbell Blue Jays | @San Jose Rockies | L4-5 | C | 1 | 1 | 8.2 | 7 | 7 | | | 1.000 | 6 | | .000 |
| 12/6/25 | Campbell Blue Jays | @NorCal Muffins | W12-9 | C | 1 | 1 | 9 | 5 | 5 | | | 1.000 | 1 | | .000 |
| 11/22/25 | Campbell Blue Jays | NorCal Muffins | L17-5 | C | 1 | 1 | 7 | 8 | 7 | 1 | | 1.000 | 1 | | .000 |
| 11/15/25 | Campbell Blue Jays | @BBIS Avengers | W19-0 | C | 1 | 1 | 5 | 8 | 7 | 1 | | 1.000 | | | .000 |
| 11/8/25 | Campbell Blue Jays | San Jose Cubs | W3-9 | C | 1 | 1 | 6 | 6 | 6 | | | 1.000 | | | .000 |
| 11/1/25 | Campbell Blue Jays | @San Jose Rockies | L0-11 | C | 1 | 1 | 6 | 4 | 4 | | | 1.000 | 3 | | .000 |
| 10/18/25 | Campbell Blue Jays | @San Jose Rockies | L2-12 | C | 1 | 1 | 7.2 | 5 | 4 | 1 | 1 | 1.000 | 5 | 2 | .286 |
| 10/11/25 | Campbell Blue Jays | BBIS Avengers | W3-16 | C | 1 | 1 | 7 | 7 | 7 | | | 1.000 | 1 | | .000 |
| 10/4/25 | Campbell Blue Jays | @NorCal Muffins | L2-5 | C | 1 | 1 | 8 | 5 | 3 | 2 | | 1.000 | 3 | 1 | .250 |
| Fall 2025 | | | | | 9 | 9 | 64.1 | 55 | 50 | 5 | 1 | 1.000 | 20 | 3 | .130 |
9 items total