#45Russell Wong
PositionLF · 2B · P
BatsR
ThrowsR
HometownDublin
Year2023
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12/6/25 | Campbell Blue Jays | @San Jose Rockies | L4-5 | 1 | 4 | 4 | 1 | 1 | | | | | 2 | 1 | .250 | .250 | .250 | .500 |
| 12/6/25 | Campbell Blue Jays | @NorCal Muffins | W12-9 | 1 | 6 | 5 | 2 | 3 | 1 | 5 | | 1 | | | .600 | .667 | .800 | 1.467 |
| 11/22/25 | Campbell Blue Jays | NorCal Muffins | L17-5 | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 11/15/25 | Campbell Blue Jays | @BBIS Avengers | W19-0 | 1 | 4 | 3 | 2 | 2 | | 2 | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 11/8/25 | Campbell Blue Jays | San Jose Cubs | W3-9 | 1 | 4 | 2 | | | | | 1 | 1 | 2 | 1 | .000 | .500 | .000 | .500 |
| 11/1/25 | Campbell Blue Jays | @San Jose Rockies | L0-11 | 1 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 10/25/25 | Campbell Blue Jays | San Jose Marlins Black | W0-10 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/18/25 | Campbell Blue Jays | @San Jose Rockies | L2-12 | 1 | 4 | 3 | | 3 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/11/25 | Campbell Blue Jays | BBIS Avengers | W3-16 | 1 | 4 | 4 | 2 | 2 | | 1 | | | 1 | 2 | .500 | .500 | .500 | 1.000 |
| 10/4/25 | Campbell Blue Jays | @NorCal Muffins | L2-5 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| Fall 2025 | | | | 10 | 36 | 30 | 9 | 14 | 1 | 9 | 2 | 4 | 6 | 5 | .467 | .556 | .500 | 1.056 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 12/6/25 | Campbell Blue Jays | @NorCal Muffins | W12-9 | 1 | 1 | | 2 | 13 | 4 | 2 | 2 | | 3 | | 47 | 3.50 | 2 | .400 | 9.00 |
| 10/18/25 | Campbell Blue Jays | @San Jose Rockies | L2-12 | 1 | 1 | 1 | 2 | 12 | 2 | 3 | 2 | 1 | 5 | 2 | 46 | 3.50 | 1 | .333 | 9.00 |
| 10/11/25 | Campbell Blue Jays | BBIS Avengers | W3-16 | 1 | 1 | | 3 | 13 | 3 | 2 | 2 | | 1 | 5 | 47 | 1.33 | | .250 | 6.00 |
| 10/4/25 | Campbell Blue Jays | @NorCal Muffins | L2-5 | 1 | | 1 | 2 | 11 | 4 | 2 | 2 | | 3 | 1 | 45 | 3.50 | | .500 | 9.00 |
| Fall 2025 | | | | 4 | 3 | 2 | 9 | 49 | 13 | 9 | 8 | 1 | 12 | 8 | 185 | 2.78 | 3 | .361 | 8.00 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 12/6/25 | Campbell Blue Jays | @NorCal Muffins | W12-9 | SP | 1 | 1 | 2 | | | | | .000 | | | .000 |
| 11/22/25 | Campbell Blue Jays | NorCal Muffins | L17-5 | 2B | 1 | | 7 | 4 | 1 | 2 | 1 | .750 | | | .000 |
| 11/15/25 | Campbell Blue Jays | @BBIS Avengers | W19-0 | RF | 1 | 1 | 3 | | | | | .000 | | | .000 |
| 11/8/25 | Campbell Blue Jays | San Jose Cubs | W3-9 | LF | 1 | | 1 | | | | | .000 | | | .000 |
| 11/1/25 | Campbell Blue Jays | @San Jose Rockies | L0-11 | 2B | 1 | | 2 | 2 | | 2 | | 1.000 | | | .000 |
| 10/18/25 | Campbell Blue Jays | @San Jose Rockies | L2-12 | 3B | 1 | | 3.2 | 2 | | 1 | 1 | .500 | | | .000 |
| 10/18/25 | Campbell Blue Jays | @San Jose Rockies | L2-12 | SP | 1 | 1 | 2 | 1 | | 1 | | 1.000 | 1 | | .000 |
| 10/11/25 | Campbell Blue Jays | BBIS Avengers | W3-16 | SP | 1 | 1 | 3 | | | | | .000 | | | .000 |
| 10/11/25 | Campbell Blue Jays | BBIS Avengers | W3-16 | 2B | 1 | | 2 | 1 | 1 | | | 1.000 | | | .000 |
| 10/4/25 | Campbell Blue Jays | @NorCal Muffins | L2-5 | 2B | 1 | | 2 | 1 | | 1 | | 1.000 | | | .000 |
| 10/4/25 | Campbell Blue Jays | @NorCal Muffins | L2-5 | RP | 1 | | 2 | | | | | .000 | | 1 | 1.000 |
| Fall 2025 | | | | | 11 | 4 | 29.2 | 11 | 2 | 7 | 2 | .818 | 1 | 1 | .500 |
11 items total