#13Mitchell Peters
Position3B · IF · RP
BatsR
ThrowsR
Year2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 12/6/25 | Campbell Blue Jays | @San Jose Rockies | L4-5 | 1 | 4 | 4 | | | | | | 4 | .000 | .000 | .000 | .000 |
| 12/6/25 | Campbell Blue Jays | @NorCal Muffins | W12-9 | 1 | 6 | 6 | | 2 | | | | 1 | .333 | .333 | .333 | .667 |
| 11/22/25 | Campbell Blue Jays | NorCal Muffins | L17-5 | 1 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 11/15/25 | Campbell Blue Jays | @BBIS Avengers | W19-0 | 1 | 4 | 3 | 1 | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 11/8/25 | Campbell Blue Jays | San Jose Cubs | W3-9 | 1 | 4 | 4 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 11/1/25 | Campbell Blue Jays | @San Jose Rockies | L0-11 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 10/25/25 | Campbell Blue Jays | San Jose Marlins Black | W0-10 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/4/25 | Campbell Blue Jays | @NorCal Muffins | L2-5 | 1 | 3 | 3 | | 3 | 1 | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| Fall 2025 | | | | 8 | 26 | 25 | 1 | 6 | 1 | 2 | 1 | 11 | .240 | .269 | .280 | .549 |
8 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% | SBA |
| 12/6/25 | Campbell Blue Jays | @San Jose Rockies | L4-5 | 3B | 1 | | 1.2 | | | | .000 | 3 |
| 12/6/25 | Campbell Blue Jays | @San Jose Rockies | L4-5 | SP | 1 | 1 | 4 | | | | .000 | |
| 12/6/25 | Campbell Blue Jays | @NorCal Muffins | W12-9 | 3B | 1 | 1 | 9 | 2 | 1 | 1 | 1.000 | |
| 11/22/25 | Campbell Blue Jays | NorCal Muffins | L17-5 | SS | 1 | 1 | 3 | | | | .000 | |
| 11/22/25 | Campbell Blue Jays | NorCal Muffins | L17-5 | CF | 1 | | 0.1 | | | | .000 | |
| 11/22/25 | Campbell Blue Jays | NorCal Muffins | L17-5 | RP | 1 | | 3.2 | | | | .000 | |
| 11/15/25 | Campbell Blue Jays | @BBIS Avengers | W19-0 | 3B | 1 | 1 | 5 | 1 | | 1 | 1.000 | |
| 11/8/25 | Campbell Blue Jays | San Jose Cubs | W3-9 | 3B | 1 | | 5 | 1 | | 1 | 1.000 | |
| 11/1/25 | Campbell Blue Jays | @San Jose Rockies | L0-11 | 3B | 1 | 1 | 5 | | | | .000 | |
| 10/4/25 | Campbell Blue Jays | @NorCal Muffins | L2-5 | 2B | 1 | 1 | 4 | 1 | 1 | | 1.000 | |
| 10/4/25 | Campbell Blue Jays | @NorCal Muffins | L2-5 | SS | 1 | | 3 | | | | .000 | |
| Fall 2025 | | | | | 11 | 6 | 43.2 | 5 | 2 | 3 | 1.000 | 3 |
11 items total