#88Jesse Rodriguez
PositionRP · 3B · DH
BatsR
ThrowsR
HometownHesperia
YearSummer '21
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 11/22/25 | Bay Area Diamondbacks | @Alameda Goons | L6-12 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 11/15/25 | Bay Area Diamondbacks | @San Jose Stealth | W8-1 | 1 | 4 | 4 | | | | | 1 | .000 | .000 | .000 | .000 |
| 11/1/25 | Bay Area Diamondbacks | Santa Clara Cardinals | W0-4 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 10/25/25 | Bay Area Diamondbacks | Silver Creek Pirates Black | W11-15 | 1 | 4 | 2 | 1 | | 1 | 2 | 1 | .000 | .500 | .000 | .500 |
| 10/18/25 | Bay Area Diamondbacks | @San Jose Marlins Blue | L7-8 | 1 | 5 | 3 | | | 2 | 2 | 1 | .000 | .400 | .000 | .400 |
| 10/11/25 | Bay Area Diamondbacks | Bay City Rays Legacy | L4-3 | 1 | 3 | 3 | | 2 | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 10/4/25 | Bay Area Diamondbacks | Alameda Goons | L10-3 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 7 | 25 | 20 | 2 | 3 | 4 | 5 | 6 | .150 | .320 | .150 | .470 |
7 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS |
| 11/15/25 | Bay Area Diamondbacks | @San Jose Stealth | W8-1 | DH | 1 | 1 |
| 11/1/25 | Bay Area Diamondbacks | Santa Clara Cardinals | W0-4 | DH | 1 | 1 |
| 10/25/25 | Bay Area Diamondbacks | Silver Creek Pirates Black | W11-15 | DH | 1 | 1 |
| 10/18/25 | Bay Area Diamondbacks | @San Jose Marlins Blue | L7-8 | DH | 1 | 1 |
| 10/11/25 | Bay Area Diamondbacks | Bay City Rays Legacy | L4-3 | | 1 | |
| 10/4/25 | Bay Area Diamondbacks | Alameda Goons | L10-3 | | 1 | |
| Fall 2025 | | | | | 6 | 4 |
6 items total