#22Brett Austin
PositionRF · P · UT
BatsR
ThrowsR
HometownSan Jose
YearFall '22
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/22/25 | Bay Area Diamondbacks | @Alameda Goons | L6-12 | 1 | 4 | 4 | | 1 | | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 11/15/25 | Bay Area Diamondbacks | @San Jose Stealth | W8-1 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 11/8/25 | Bay Area Diamondbacks | @Clayton Builders | W10-4 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 11/1/25 | Bay Area Diamondbacks | Santa Clara Cardinals | W0-4 | 1 | 3 | 3 | 1 | 2 | 1 | | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 10/25/25 | Bay Area Diamondbacks | Silver Creek Pirates Black | W11-15 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 10/18/25 | Bay Area Diamondbacks | @San Jose Marlins Blue | L7-8 | 1 | 4 | 4 | | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 10/11/25 | Bay Area Diamondbacks | Bay City Rays Legacy | L4-3 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10/4/25 | Bay Area Diamondbacks | Alameda Goons | L10-3 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| Fall 2025 | | | | 8 | 28 | 26 | 5 | 7 | 2 | 2 | 1 | 1 | 5 | 1 | .269 | .321 | .346 | .668 |
8 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | FLD% |
| 11/15/25 | Bay Area Diamondbacks | @San Jose Stealth | W8-1 | RF | 1 | 1 | 3 | 2 | | 1 | .667 |
| 11/8/25 | Bay Area Diamondbacks | @Clayton Builders | W10-4 | P | 1 | 1 | 1 | | 1 | | 1.000 |
| 11/1/25 | Bay Area Diamondbacks | Santa Clara Cardinals | W0-4 | RF | 1 | 1 | 2 | 2 | | | 1.000 |
| 10/25/25 | Bay Area Diamondbacks | Silver Creek Pirates Black | W11-15 | RP | 1 | | 1 | | 1 | | 1.000 |
| 10/18/25 | Bay Area Diamondbacks | @San Jose Marlins Blue | L7-8 | RF | 1 | 1 | | | | | .000 |
| 10/11/25 | Bay Area Diamondbacks | Bay City Rays Legacy | L4-3 | RF | 1 | | 1 | | 1 | | 1.000 |
| Fall 2025 | | | | | 6 | 4 | 8 | 4 | 3 | 1 | .875 |
6 items total