#25Eddie Yanez
Position1B · C · EH
BatsR
ThrowsR
YearSummer '25
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | RBI | BB | SO | SacF | OBP | OPS |
| 11/22/25 | Bay Area Diamondbacks | @Alameda Goons | L6-12 | 1 | | | | | | | .000 | .000 |
| 11/15/25 | Bay Area Diamondbacks | @San Jose Stealth | W8-1 | 1 | 2 | 1 | 1 | | | 1 | .000 | .000 |
| 11/8/25 | Bay Area Diamondbacks | @Clayton Builders | W10-4 | 1 | 3 | 2 | 1 | 1 | | | .333 | .333 |
| 11/1/25 | Bay Area Diamondbacks | Santa Clara Cardinals | W0-4 | 1 | 1 | 1 | | | 1 | | .000 | .000 |
| 10/18/25 | Bay Area Diamondbacks | @San Jose Marlins Blue | L7-8 | 1 | | | | | | | .000 | .000 |
| 10/11/25 | Bay Area Diamondbacks | Bay City Rays Legacy | L4-3 | 1 | 1 | 1 | | | 1 | | .000 | .000 |
| 10/4/25 | Bay Area Diamondbacks | Alameda Goons | L10-3 | 1 | 1 | 1 | | | 1 | | .000 | .000 |
| Fall 2025 | | | | 7 | 8 | 6 | 2 | 1 | 3 | 1 | .125 | .125 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | E | FLD% |
| 11/15/25 | Bay Area Diamondbacks | @San Jose Stealth | W8-1 | 1B | 1 | 3 | 2 | 1 | .667 |
| 11/8/25 | Bay Area Diamondbacks | @Clayton Builders | W10-4 | 1B | 1 | 9 | 9 | | 1.000 |
| 11/1/25 | Bay Area Diamondbacks | Santa Clara Cardinals | W0-4 | EH | 1 | | | | .000 |
| 10/18/25 | Bay Area Diamondbacks | @San Jose Marlins Blue | L7-8 | IR | 1 | | | | .000 |
| 10/11/25 | Bay Area Diamondbacks | Bay City Rays Legacy | L4-3 | 1B | 1 | 4 | 4 | | 1.000 |
| 10/4/25 | Bay Area Diamondbacks | Alameda Goons | L10-3 | 1B | 1 | 4 | 4 | | 1.000 |
| Fall 2025 | | | | | 6 | 20 | 19 | 1 | .950 |
6 items total