#6Reyes Hernandez Jr
PositionRF · OF · UT
BatsR
ThrowsR
YearSummer '25
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/13/25 | Bay Area Diamondbacks Red | @Campbell Royal Jays | L3-7 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7/13/25 | Bay Area Diamondbacks Red | Campbell Royal Jays | L11-1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Bay Area Diamondbacks Red | @San Jose Marlins Blue | W9-5 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/22/25 | Bay Area Diamondbacks Red | @NorCal Mantecadas | L3-13 | 1 | 3 | 1 | | | 1 | 1 | 1 | .000 | .667 | .000 | .667 |
| 6/8/25 | Bay Area Diamondbacks Red | North Valley Padres | W5-11 | 1 | 4 | 2 | | | | 2 | | .000 | .500 | .000 | .500 |
| 6/1/25 | Bay Area Diamondbacks Red | @Santa Clara Broncos | L2-5 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Bay Area Diamondbacks Red | Santa Clara Broncos | L11-1 | 1 | 3 | 3 | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/18/25 | Bay Area Diamondbacks Red | San Jose Orioles | L11-0 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Bay Area Diamondbacks Red | @Mission City Monarchs | L4-19 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Bay Area Diamondbacks Red | Bay Area Formosans | L3-1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Bay Area Diamondbacks Red | @Bay Area Formosans | W8-6 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Bay Area Diamondbacks Red | @Bay City Rays Odyssey | W10-2 | 1 | 3 | 3 | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 4/5/25 | Bay Area Diamondbacks Red | San Jose Marlins Blue | L9-3 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Bay Area Diamondbacks Red | Silver Creek Pirates Black | L16-3 | 1 | 2 | 1 | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 3/30/25 | Bay Area Diamondbacks Red | @Silver Creek Pirates Black | W11-1 | 1 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | Bay Area Diamondbacks Red | Tri Valley Spartans | W5-10 | 1 | 4 | 4 | | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 34 | 28 | 4 | 1 | 1 | 5 | 6 | .143 | .294 | .143 | .437 |
16 items total