#5Lenny Delgado
PositionSP · 3B · UT
BatsR
ThrowsR
YearSummer '24
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | Bay Area Diamondbacks Red | @Campbell Royal Jays | L3-7 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Bay Area Diamondbacks Red | Campbell Royal Jays | L11-1 | 1 | 3 | 3 | | 1 | 1 | | | | 2 | | | .333 | .333 | .667 | 1.000 |
| 6/29/25 | Bay Area Diamondbacks Red | @San Jose Marlins Blue | W9-5 | 1 | 5 | 5 | | 2 | | 2 | | | 2 | | 1 | .400 | .400 | .400 | .800 |
| 6/22/25 | Bay Area Diamondbacks Red | @NorCal Mantecadas | L3-13 | 1 | 4 | 4 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Bay Area Diamondbacks Red | North Valley Padres | W5-11 | 1 | 5 | 5 | 1 | 1 | | | | | 1 | | | .200 | .200 | .200 | .400 |
| 6/1/25 | Bay Area Diamondbacks Red | @Santa Clara Broncos | L2-5 | 1 | 3 | 2 | 1 | | | | | 1 | 2 | 2 | | .000 | .333 | .000 | .333 |
| 6/1/25 | Bay Area Diamondbacks Red | Santa Clara Broncos | L11-1 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Bay Area Diamondbacks Red | San Jose Orioles | L11-0 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Bay Area Diamondbacks Red | @Mission City Monarchs | L4-19 | 1 | 1 | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 4/27/25 | Bay Area Diamondbacks Red | Bay Area Formosans | L3-1 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Bay Area Diamondbacks Red | @Bay Area Formosans | W8-6 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Bay Area Diamondbacks Red | @Bay City Rays Odyssey | W10-2 | 1 | 5 | 4 | | 1 | | 1 | | 1 | | | | .250 | .400 | .250 | .650 |
| 4/5/25 | Bay Area Diamondbacks Red | San Jose Marlins Blue | L9-3 | 1 | 3 | 3 | 1 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 3/30/25 | Bay Area Diamondbacks Red | Silver Creek Pirates Black | L16-3 | 1 | 3 | 2 | | 1 | | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 3/30/25 | Bay Area Diamondbacks Red | @Silver Creek Pirates Black | W11-1 | 1 | 3 | 3 | | 1 | | | | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 3/23/25 | Bay Area Diamondbacks Red | Tri Valley Spartans | W5-10 | 1 | 5 | 3 | | 1 | | 1 | 2 | | | | | .333 | .600 | .333 | .933 |
| Summer 2025 | | | | 16 | 57 | 51 | 4 | 13 | 1 | 5 | 3 | 3 | 18 | 4 | 1 | .255 | .333 | .275 | .608 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | SV | SVO | INN | BF | H | R | ER | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/13/25 | Bay Area Diamondbacks Red | Campbell Royal Jays | L11-1 | 1 | 1 | 1 | | | 4 | | 5 | 7 | 3 | 5 | 3 | | | 102 | 2.50 | 1 | | 6.75 |
| 6/29/25 | Bay Area Diamondbacks Red | @San Jose Marlins Blue | W9-5 | 1 | 1 | | | | 5 | | 4 | 5 | 3 | 5 | 11 | | | 115 | 1.80 | 1 | | 5.40 |
| 6/8/25 | Bay Area Diamondbacks Red | North Valley Padres | W5-11 | 1 | | | 1 | 1 | 1.1 | | | | | 1 | 2 | | | 24 | .75 | | | 0.00 |
| 4/27/25 | Bay Area Diamondbacks Red | Bay Area Formosans | L3-1 | 1 | 1 | 1 | | | 5 | | 3 | 1 | 1 | 2 | 6 | | | 83 | 1.00 | 1 | | 1.80 |
| 4/27/25 | Bay Area Diamondbacks Red | @Bay Area Formosans | W8-6 | 1 | | | 1 | 1 | 2 | | | 1 | | 2 | 3 | | | 44 | 1.00 | | | 0.00 |
| 4/13/25 | Bay Area Diamondbacks Red | @Bay City Rays Odyssey | W10-2 | 1 | | | | | 1 | | | | | | 1 | | | 13 | .00 | | | 0.00 |
| 4/5/25 | Bay Area Diamondbacks Red | San Jose Marlins Blue | L9-3 | 1 | 1 | 1 | | | 6.1 | 32 | 6 | 5 | 3 | 3 | 6 | 49 | 78 | 127 | 1.42 | | .207 | 4.26 |
| 3/30/25 | Bay Area Diamondbacks Red | Silver Creek Pirates Black | L16-3 | 1 | | | | | 2.2 | 22 | 8 | 9 | 9 | 5 | 3 | 41 | 48 | 89 | 4.87 | | .471 | 30.37 |
| 3/23/25 | Bay Area Diamondbacks Red | Tri Valley Spartans | W5-10 | 1 | | | | | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 16 | 2.00 | | .250 | 9.00 |
| Summer 2025 | | | | 9 | 4 | 3 | 2 | 2 | 28.1 | 59 | 27 | 29 | 20 | 24 | 36 | 98 | 134 | 613 | 1.80 | 3 | .771 | 6.35 |
9 items total