Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 7/13/25 | Campbell Royal Jays | Bay Area Diamondbacks Red | W3-7 | 1 | 2 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 7/13/25 | Campbell Royal Jays | @Bay Area Diamondbacks Red | W11-1 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Campbell Royal Jays | @Bay City Rays Odyssey | L6-9 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Campbell Royal Jays | NorCal Mantecadas | W3-5 | 1 | 1 | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/27/25 | Campbell Royal Jays | San Jose Marlins Blue | L5-0 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | 1 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 4/6/25 | Campbell Royal Jays | Silver Creek Pirates Black | W0-11 | 1 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | 1 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 3/23/25 | Campbell Royal Jays | North Valley Phillies | W2-11 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 9 | 11 | 10 | 1 | 1 | 1 | 4 | .100 | .182 | .100 | .282 |
9 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | E | FLD% |
| 5/18/25 | Campbell Royal Jays | NorCal Mantecadas | W3-5 | RF | 1 | 1 | 9 | | | | .000 |
| 4/27/25 | Campbell Royal Jays | San Jose Marlins Blue | L5-0 | 1B | 1 | | 3 | 1 | 1 | | 1.000 |
| 4/27/25 | Campbell Royal Jays | San Jose Marlins Blue | L5-0 | LF | 1 | 1 | 2 | | | | .000 |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | RF | 1 | | 2 | | | | .000 |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | RF | 1 | | 2 | | | | .000 |
| 4/6/25 | Campbell Royal Jays | Silver Creek Pirates Black | W0-11 | RF | 1 | | 3 | | | | .000 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | P | 1 | | 2 | 2 | | 2 | .000 |
| 3/23/25 | Campbell Royal Jays | North Valley Phillies | W2-11 | P | 1 | 1 | 0.2 | | | | .000 |
| Summer 2025 | | | | | 8 | 3 | 23.2 | 3 | 1 | 2 | .333 |
8 items total